Thrilling Demise Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
Shield of Incredible Demise | 1523 | 50% | Block +236 HP +678 Physical Damage Reduction +302 Magic Resist +97 Accuracy +236 Weapon Atk. +69 | |
Scale Shield of Mighty Demise | 1523 | 50% | Block +236 HP +678 Physical Damage Reduction +302 Magic Resist +97 Magical Acc +115 Magic Boost +120 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Cloth Coat of Incredible Demise | 331 | 209 | 262 | MP +1260 HP +678 Magic Boost +122 Magic Suppression +102 Magic Resist +92 Flight Speed +10% | |
Cloth Leggings of Incredible Demise | 265 | 167 | 210 | MP +1008 HP +508 Magic Boost +91 Magic Suppression +75 Magic Resist +70 Flight Speed +7% | |
Cloth Handguards of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +50 Magic Resist +46 Casting Spd. +8% | |
Cloth Brogans of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +50 Magic Resist +46 Speed +22% | |
Cloth Epaulettes of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +50 Magic Resist +46 Weapon Atk. +37 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Tunic of Incredible Demise | 331 | 209 | 262 | MP +1260 HP +678 Magic Boost +122 Magic Suppression +92 Magic Resist +102 Flight Speed +10% | |
Cloth Breeches of Incredible Demise | 265 | 167 | 210 | MP +1008 HP +508 Magic Boost +91 Magic Suppression +69 Magic Resist +76 Flight Speed +7% | |
Cloth Gloves of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +46 Magic Resist +50 Casting Spd. +8% | |
Cloth Shoes of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +46 Magic Resist +50 Speed +22% | |
Pauldrons of Incredible Demise | 199 | 125 | 157 | MP +756 HP +338 Magic Boost +61 Magic Suppression +46 Magic Resist +50 Weapon Atk. +37 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Cloth Coat of Mighty Demise | 331 | 209 | 262 | MP +1260 HP +717 Magic Boost +116 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Cloth Leggings of Mighty Demise | 265 | 167 | 210 | MP +1008 HP +537 Magic Boost +86 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Cloth Handguards of Mighty Demise | 199 | 125 | 157 | MP +756 HP +357 Magic Boost +58 Magic Suppression +48 Magic Resist +48 Casting Spd. +8% | |
Cloth Brogans of Mighty Demise | 199 | 125 | 157 | MP +756 HP +357 Magic Boost +58 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Cloth Epaulettes of Mighty Demise | 199 | 125 | 157 | MP +756 HP +357 Magic Boost +58 Magic Suppression +48 Magic Resist +48 Weapon Atk. +37 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Tunic of Mighty Demise | 331 | 209 | 262 | Evasion +114 HP +678 Magic Boost +122 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Cloth Breeches of Mighty Demise | 265 | 167 | 210 | Evasion +85 HP +508 Magic Boost +91 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Cloth Gloves of Mighty Demise | 199 | 125 | 157 | Evasion +57 HP +338 Magic Boost +61 Magic Suppression +48 Magic Resist +48 Casting Spd. +8% | |
Cloth Shoes of Mighty Demise | 199 | 125 | 157 | Evasion +57 HP +338 Magic Boost +61 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Pauldrons of Mighty Demise | 199 | 125 | 157 | Evasion +57 HP +338 Magic Boost +61 Magic Suppression +48 Magic Resist +48 Weapon Atk. +37 |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Leather Chest Guard of Incredible Demise | 442 | 196 | 255 | Magic Boost +122 HP +678 Evasion +114 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Leather Leg Protectors of Incredible Demise | 353 | 157 | 204 | Magic Boost +91 HP +508 Evasion +85 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Leather Handguards of Incredible Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Leather Boots of Incredible Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Leather Epaulettes of Incredible Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +48 Magic Resist +48 Weapon Atk. +37 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Jerkin of Incredible Demise | 442 | 196 | 255 | Evasion +114 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Breeches of Incredible Demise | 353 | 157 | 204 | Evasion +85 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Vambraces of Incredible Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Leather Shoes of Incredible Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Shoulderguards of Incredible Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +34 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Leather Chest Guard of Mighty Demise | 442 | 196 | 255 | Magic Boost +122 HP +678 Evasion +114 Magic Suppression +87 Magic Resist +107 Flight Speed +10% | |
Leather Leg Protectors of Mighty Demise | 353 | 157 | 204 | Magic Boost +91 HP +508 Evasion +85 Magic Suppression +66 Magic Resist +79 Flight Speed +7% | |
Leather Handguards of Mighty Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +44 Magic Resist +52 Atk. Speed +8% | |
Leather Boots of Mighty Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +44 Magic Resist +52 Speed +22% | |
Leather Epaulettes of Mighty Demise | 265 | 118 | 153 | Magic Boost +61 HP +338 Evasion +57 Magic Suppression +44 Magic Resist +52 Weapon Atk. +37 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Jerkin of Mighty Demise | 442 | 196 | 255 | Evasion +114 HP +678 Physical Damage Reduction +302 Magic Suppression +87 Magic Resist +107 Flight Speed +10% | |
Breeches of Mighty Demise | 353 | 157 | 204 | Evasion +85 HP +508 Physical Damage Reduction +227 Magic Suppression +66 Magic Resist +79 Flight Speed +7% | |
Vambraces of Mighty Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Atk. Speed +8% | |
Leather Shoes of Mighty Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Speed +22% | |
Shoulderguards of Mighty Demise | 265 | 118 | 153 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Weapon Atk. +34 |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Chain Chest Guard of Incredible Demise | 553 | 196 | 163 | Block +189 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Chain Leg Guards of Incredible Demise | 442 | 157 | 131 | Block +141 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Chain Epaulettes of Incredible Demise | 331 | 118 | 98 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +37 | |
Chain Handguards of Incredible Demise | 331 | 118 | 98 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Casting Spd. +8% | |
Battle Brogans of Incredible Demise | 331 | 118 | 98 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Chain Cuirass of Incredible Demise | 553 | 196 | 163 | Parry +156 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Chausses of Incredible Demise | 442 | 157 | 131 | Parry +117 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Chain Shoulderplates of Incredible Demise | 331 | 118 | 98 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +34 | |
Chain Fighting Gauntlets of Incredible Demise | 331 | 118 | 98 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Chain Gaiters of Incredible Demise | 331 | 118 | 98 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Hauberk of Mighty Demise | 553 | 196 | 163 | Evasion +114 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Chain Breeches of Mighty Demise | 442 | 157 | 131 | Evasion +85 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Spaulders of Mighty Demise | 331 | 118 | 98 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +34 | |
Chain Gauntlets of Mighty Demise | 331 | 118 | 98 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Brogans of Mighty Demise | 331 | 118 | 98 | Evasion +57 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Plate Jacket of Incredible Demise | 663 | 184 | 106 | Parry +156 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Greaves of Incredible Demise | 530 | 147 | 85 | Parry +117 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Plate Gloves of Incredible Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Battle Sabatons of Incredible Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Plate Epaulettes of Incredible Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +34 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Breastplate of Incredible Demise | 663 | 184 | 106 | Block +189 HP +678 Physical Damage Reduction +302 Magic Suppression +97 Magic Resist +97 Flight Speed +10% | |
Plate Greaves of Incredible Demise | 530 | 147 | 85 | Block +141 HP +508 Physical Damage Reduction +227 Magic Suppression +72 Magic Resist +73 Flight Speed +7% | |
Plate Gauntlets of Incredible Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Atk. Speed +8% | |
Sabatons of Incredible Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Speed +22% | |
Shoulderplates of Incredible Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +48 Magic Resist +48 Weapon Atk. +34 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Plate Jacket of Mighty Demise | 663 | 184 | 106 | Parry +156 HP +678 Physical Damage Reduction +302 Magic Suppression +107 Magic Resist +87 Flight Speed +10% | |
Greaves of Mighty Demise | 530 | 147 | 85 | Parry +117 HP +508 Physical Damage Reduction +227 Magic Suppression +78 Magic Resist +67 Flight Speed +7% | |
Plate Gloves of Mighty Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +52 Magic Resist +44 Atk. Speed +8% | |
Battle Sabatons of Mighty Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +52 Magic Resist +44 Speed +22% | |
Plate Epaulettes of Mighty Demise | 398 | 110 | 63 | Parry +78 HP +338 Physical Damage Reduction +151 Magic Suppression +52 Magic Resist +44 Weapon Atk. +34 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Breastplate of Mighty Demise | 663 | 184 | 106 | Block +189 HP +678 Physical Damage Reduction +302 Magic Suppression +87 Magic Resist +107 Flight Speed +10% | |
Plate Greaves of Mighty Demise | 530 | 147 | 85 | Block +141 HP +508 Physical Damage Reduction +227 Magic Suppression +66 Magic Resist +79 Flight Speed +7% | |
Plate Gauntlets of Mighty Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Atk. Speed +8% | |
Sabatons of Mighty Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Speed +22% | |
Shoulderplates of Mighty Demise | 398 | 110 | 63 | Block +94 HP +338 Physical Damage Reduction +151 Magic Suppression +44 Magic Resist +52 Weapon Atk. +34 |
Headgears
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |