Thunder Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
Scale Shield of Mighty Thunder | 1332 | 50% | Block +203 HP +558 Physical Damage Reduction +236 Magic Resist +85 Magical Acc +96 Magic Boost +96 | |
Shield of Mighty Thunder | 1332 | 50% | Block +203 HP +558 Physical Damage Reduction +236 Magic Resist +85 Accuracy +204 Weapon Atk. +54 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Cloth Coat of Mighty Thunder | 283 | 189 | 238 | MP +1255 HP +558 Magic Boost +103 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Cloth Leggings of Mighty Thunder | 227 | 151 | 190 | MP +1004 HP +418 Magic Boost +77 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Cloth Epaulettes of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +39 Magic Resist +42 Weapon Atk. +34 | |
Cloth Handguards of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +39 Magic Resist +42 Casting Spd. +8% | |
Cloth Brogans of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +39 Magic Resist +42 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Tunic of Mighty Thunder | 283 | 189 | 238 | MP +1255 HP +558 Magic Boost +103 Magic Suppression +74 Magic Resist +90 Flight Speed +10% | |
Cloth Breeches of Mighty Thunder | 227 | 151 | 190 | MP +1004 HP +418 Magic Boost +77 Magic Suppression +56 Magic Resist +66 Flight Speed +7% | |
Pauldrons of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +37 Magic Resist +44 Weapon Atk. +34 | |
Cloth Gloves of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +37 Magic Resist +44 Casting Spd. +8% | |
Cloth Shoes of Mighty Thunder | 170 | 113 | 142 | MP +753 HP +279 Magic Boost +51 Magic Suppression +37 Magic Resist +44 Speed +22% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Leather Chest Guard of Mighty Thunder | 378 | 177 | 230 | Magic Boost +103 HP +558 Evasion +92 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Leather Leg Protectors of Mighty Thunder | 302 | 141 | 184 | Magic Boost +77 HP +418 Evasion +69 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Leather Epaulettes of Mighty Thunder | 227 | 106 | 138 | Magic Boost +51 HP +279 Evasion +46 Magic Suppression +39 Magic Resist +42 Weapon Atk. +34 | |
Leather Handguards of Mighty Thunder | 227 | 106 | 138 | Magic Boost +51 HP +279 Evasion +46 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Leather Boots of Mighty Thunder | 227 | 106 | 138 | Magic Boost +51 HP +279 Evasion +46 Magic Suppression +39 Magic Resist +42 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Jerkin of Mighty Thunder | 378 | 177 | 230 | Evasion +92 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Breeches of Mighty Thunder | 302 | 141 | 184 | Evasion +69 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Shoulderguards of Mighty Thunder | 227 | 106 | 138 | Evasion +46 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +28 | |
Vambraces of Mighty Thunder | 227 | 106 | 138 | Evasion +46 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Leather Shoes of Mighty Thunder | 227 | 106 | 138 | Evasion +46 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Chain Cuirass of Mighty Thunder | 473 | 177 | 139 | Magic Boost +103 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Chausses of Mighty Thunder | 378 | 141 | 111 | Magic Boost +77 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Chain Shoulderplates of Mighty Thunder | 283 | 106 | 83 | Magic Boost +51 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +34 | |
Chain Fighting Gauntlets of Mighty Thunder | 283 | 106 | 83 | Magic Boost +51 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Chain Gaiters of Mighty Thunder | 283 | 106 | 83 | Magic Boost +51 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Chain Chest Guard of Mighty Thunder | 473 | 177 | 139 | Block +163 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Chain Leg Guards of Mighty Thunder | 378 | 141 | 111 | Block +122 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Chain Epaulettes of Mighty Thunder | 283 | 106 | 83 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +34 | |
Chain Handguards of Mighty Thunder | 283 | 106 | 83 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Casting Spd. +8% | |
Battle Brogans of Mighty Thunder | 283 | 106 | 83 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Hauberk of Mighty Thunder | 473 | 177 | 139 | Parry +134 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Chain Breeches of Mighty Thunder | 378 | 141 | 111 | Parry +101 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Spaulders of Mighty Thunder | 283 | 106 | 83 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +28 | |
Chain Gauntlets of Mighty Thunder | 283 | 106 | 83 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Brogans of Mighty Thunder | 283 | 106 | 83 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Plate Jacket of Mighty Thunder | 567 | 164 | 81 | Parry +134 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Greaves of Mighty Thunder | 454 | 131 | 65 | Parry +101 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Plate Epaulettes of Mighty Thunder | 340 | 98 | 49 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +28 | |
Plate Gloves of Mighty Thunder | 340 | 98 | 49 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Battle Sabatons of Mighty Thunder | 340 | 98 | 49 | Parry +67 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Breastplate of Mighty Thunder | 567 | 164 | 81 | Block +163 HP +558 Physical Damage Reduction +236 Magic Suppression +79 Magic Resist +85 Flight Speed +10% | |
Plate Greaves of Mighty Thunder | 454 | 131 | 65 | Block +122 HP +418 Physical Damage Reduction +177 Magic Suppression +59 Magic Resist +63 Flight Speed +7% | |
Shoulderplates of Mighty Thunder | 340 | 98 | 49 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Weapon Atk. +28 | |
Plate Gauntlets of Mighty Thunder | 340 | 98 | 49 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Atk. Speed +8% | |
Sabatons of Mighty Thunder | 340 | 98 | 49 | Block +81 HP +279 Physical Damage Reduction +117 Magic Suppression +39 Magic Resist +42 Speed +22% |
Headgears
Related
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |