Ancient Merciless Intruder's Set
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
Ancient Ambush Longsword | 166 - 203 | 1734 | 1734 | 3835 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses | |
Ancient Ambush Mace | 158 - 237 | 1734 | 1734 | 3835 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses | |
Ancient Ambush Dagger | 150 - 166 | 1734 | 1734 | 3835 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses | |
Ancient Ambush Orb | 261 - 319 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Spellbook | 225 - 249 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Greatsword | 431 - 454 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Polearm | 335 - 623 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Staff | 274 - 411 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Bow | 322 - 436 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Aether Revolver | 225 - 249 | 1734 | 1734 | 3835 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses | |
Ancient Ambush Aether Cannon | 276 - 461 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Stringed Instrument | 300 - 332 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Aether Key | 310 - 322 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses | |
Ancient Ambush Paint Rings | 237 - 290 | 1734 | 1734 | 3835 | Add. PvE Atk. +142 Add. PvE Def. +142 Random Bonuses |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Battle Shield | 1734 | 40% | 421 210 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses | |
Ancient Ambush Scale Shield | 1734 | 40% | 210 421 | Add. PvE Atk. +71 Add. PvE Def. +71 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Cloth Bandana | 1593 | 998 | 1165 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Tunic | 1593 | 998 | 1165 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Cloth Gloves | 968 | 724 | 845 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Cloth Shoulderpads | 968 | 724 | 845 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Cloth Breeches | 1355 | 857 | 1000 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Cloth Shoes | 968 | 724 | 845 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Cloth Headband | 1593 | 1032 | 1131 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Cloth Jerkin | 1593 | 1032 | 1131 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Protective Mitts | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Cloth Epaulettes | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Cloth Leg Protectors | 1355 | 886 | 972 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Cloth Sabatons | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Leather Hat | 1593 | 1065 | 1098 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Leather Doublet | 1593 | 1065 | 1098 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Vambraces | 968 | 773 | 797 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Shoulder Straps | 968 | 773 | 797 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Leather Legwear | 1355 | 914 | 943 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Leather Shoes | 968 | 773 | 797 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Leather Headwear | 1593 | 1032 | 1131 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Jerkin | 1593 | 1032 | 1131 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Leather Gauntlets | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Leather Epaulettes | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Breeches | 1355 | 886 | 972 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Leather Footwear | 968 | 749 | 821 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Chain Helm | 1593 | 1131 | 1032 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Chain Cuirass | 1593 | 1131 | 1032 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Chain Gauntlets | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Spaulders | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Chausses | 1355 | 972 | 886 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Brogans | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Chain Hood | 1593 | 1098 | 1065 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Hauberk | 1593 | 1098 | 1065 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Chain Protective Gloves | 968 | 797 | 773 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Chain Shoulderplates | 968 | 797 | 773 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Chain Breeches | 1355 | 943 | 914 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Chain Gaiters | 968 | 797 | 773 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Plate Helm | 1593 | 1165 | 998 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Breastplate | 1593 | 1165 | 998 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Plate Gauntlets | 968 | 845 | 724 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Shoulderplates | 968 | 845 | 724 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Plate Greaves | 1355 | 1000 | 857 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Sabatons | 968 | 845 | 724 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush Plate Headwear | 1593 | 1131 | 1032 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Chest Plate | 1593 | 1131 | 1032 | Add. PvE Atk. +59 Add. PvE Def. +59 Random Bonuses | |
Ancient Ambush Plate Protective Gloves | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Plate Spaulders | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses | |
Ancient Ambush Plate Breeches | 1355 | 972 | 886 | Add. PvE Atk. +50 Add. PvE Def. +50 Random Bonuses | |
Ancient Ambush Plate Gaiters | 968 | 821 | 749 | Add. PvE Atk. +43 Add. PvE Def. +43 Random Bonuses |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Ancient Ambush War Earring | 1182 | 863 863 | 30 | Add. PvE Atk. +29 Add. PvE Def. +29 Random Bonuses | |
Ancient Ambush Magic Earring | 1182 | 863 863 | 30 | Add. PvE Atk. +29 Add. PvE Def. +29 Random Bonuses | |
Ancient Ambush War Necklace | 1656 | 1221 1221 | 35 | Add. PvE Atk. +35 Add. PvE Def. +35 Random Bonuses | |
Ancient Ambush Magic Necklace | 1656 | 1221 1221 | 35 | Add. PvE Atk. +35 Add. PvE Def. +35 Random Bonuses | |
Ancient Ambush War Ring | 824 | 604 604 | 26 | Add. PvE Atk. +25 Add. PvE Def. +25 Random Bonuses | |
Ancient Ambush Magic Ring | 824 | 604 604 | 26 | Add. PvE Atk. +25 Add. PvE Def. +25 Random Bonuses | |
Ancient Ambush War Belt | 824 | 604 604 | 26 | Add. PvE Atk. +25 Add. PvE Def. +25 Random Bonuses | |
Ancient Ambush Magic Sash | 824 | 604 604 | 26 | Add. PvE Atk. +25 Add. PvE Def. +25 Random Bonuses |
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Ancient Ambush Wings of War | 2979 | Add. PvE Atk. +48 Add. PvE Def. +48 Random Bonuses | ||
Ancient Ambush Magic Wings | 2979 | Add. PvE Atk. +48 Add. PvE Def. +48 Random Bonuses | ||
Ancient Ambush War Feather | 2234 | Add. PvE Atk. +32 Add. PvE Def. +32 Random Bonuses | ||
Ancient Ambush Magic Feather | 2234 | Add. PvE Atk. +32 Add. PvE Def. +32 Random Bonuses | ||
Ancient Ambush War Bracelet | 2234 | Add. PvE Atk. +32 Add. PvE Def. +32 Random Bonuses | ||
Ancient Ambush Magic Bracelet | 2234 | Add. PvE Atk. +32 Add. PvE Def. +32 Random Bonuses |
Related