Legendary Noble Splen's Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Battle Shield | 2063 | 44% | 482 241 | Add. PvE Atk. +63 Add. PvE Def. +63 HP +1008 Block +1075 Accuracy +216 | |
Legendary Noble Splen Scale Shield | 2063 | 44% | 241 482 | Add. PvE Atk. +63 Add. PvE Def. +63 HP +1008 Block +1075 Magical Acc +216 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Cloth Bandana | 1896 | 1144 | 1335 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Tunic | 1896 | 1144 | 1335 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Cloth Gloves | 1152 | 830 | 969 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Cloth Shoulderpads | 1152 | 830 | 969 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Cloth Breeches | 1613 | 983 | 1146 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Cloth Shoes | 1152 | 830 | 969 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Cloth Headband | 1896 | 1182 | 1297 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Cloth Jerkin | 1896 | 1182 | 1297 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Protective Mitts | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Cloth Epaulettes | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Cloth Leg Protectors | 1613 | 1015 | 1114 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Cloth Sabatons | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Leather Hat | 1896 | 1220 | 1259 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Leather Doublet | 1896 | 1220 | 1259 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Vambraces | 1152 | 886 | 913 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Shoulder Straps | 1152 | 886 | 913 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Leather Legwear | 1613 | 1048 | 1081 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Leather Shoes | 1152 | 886 | 913 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Leather Headwear | 1896 | 1182 | 1297 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Jerkin | 1896 | 1182 | 1297 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Leather Gauntlets | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Leather Epaulettes | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Breeches | 1613 | 1015 | 1114 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Leather Footwear | 1152 | 858 | 941 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Chain Helm | 1896 | 1297 | 1182 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Chain Cuirass | 1896 | 1297 | 1182 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Chain Gauntlets | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Spaulders | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Chausses | 1613 | 1114 | 1015 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Brogans | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Chain Hood | 1896 | 1259 | 1220 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Hauberk | 1896 | 1259 | 1220 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Chain Protective Gloves | 1152 | 913 | 886 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Chain Shoulderplates | 1152 | 913 | 886 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Chain Breeches | 1613 | 1081 | 1048 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Chain Gaiters | 1152 | 913 | 886 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Plate Helm | 1896 | 1335 | 1144 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Breastplate | 1896 | 1335 | 1144 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Plate Gauntlets | 1152 | 969 | 830 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Shoulderplates | 1152 | 969 | 830 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Plate Greaves | 1613 | 1146 | 983 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Sabatons | 1152 | 969 | 830 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Noble Splen Plate Headwear | 1896 | 1297 | 1182 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Plate Armour | 1896 | 1297 | 1182 | Add. PvE Atk. +54 Add. PvE Def. +54 Physical Defence +157 Magic Defence +157 HP +1008 | |
Legendary Noble Splen Plate Protective Gloves | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Plate Spaulders | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 HP +504 | |
Legendary Noble Splen Plate Breeches | 1613 | 1114 | 1015 | Add. PvE Atk. +46 Add. PvE Def. +46 Physical Defence +113 Magic Defence +113 HP +726 | |
Legendary Noble Splen Plate Gaiters | 1152 | 941 | 858 | Add. PvE Atk. +39 Add. PvE Def. +39 Physical Defence +79 Magic Defence +79 Speed +16% |
Accessories
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Legendary Noble Splen Wings of War | 3545 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +1438 Physical Attack +206 Accuracy +308 | ||
Legendary Noble Splen Magic Wings | 3545 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +1438 Magic Attack +206 Magical Acc +308 | ||
Legendary Noble Splen War Feather | 2658 | Add. PvE Atk. +30 Add. PvE Def. +30 HP +1141 Magic Defence +180 Accuracy +244 | ||
Legendary Noble Splen Magic Feather | 2658 | Add. PvE Atk. +30 Add. PvE Def. +30 HP +1141 Magic Defence +180 Magical Acc +244 | ||
Legendary Noble Splen War Bracelet | 2658 | Add. PvE Atk. +30 Add. PvE Def. +30 HP +1141 Physical Defence +180 Accuracy +244 | ||
Legendary Noble Splen Magic Bracelet | 2658 | Add. PvE Atk. +30 Add. PvE Def. +30 HP +1141 Physical Defence +180 Magical Acc +244 |
Related