Difference between revisions of "Bellator Accessories (Instance)"
From Aion PowerBook
(Bellator Accessories (Instance)) |
m |
||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | __toc__ | ||
+ | |||
+ | |||
==Accessories== | ==Accessories== | ||
<br> | <br> | ||
Line 14: | Line 19: | ||
{{#itemtnew:120001313|1}} | {{#itemtnew:120001313|1}} | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Related== | ||
+ | <br><br> | ||
+ | {{Widget:Classic 2.8 Update}} | ||
+ | [[Category:Set]] | ||
+ | [[Category:Classic]] |
Latest revision as of 10:05, 24 May 2023
Contents
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Fabled NPC Crucible Earring | 157 | ||||
Gonon's Jewel Earring | 158 | Crit Strike +28 HP +294 Accuracy +65 Paralysis Resistance +1 Physical Attack (PvP) +2.1% Effect for level 1 Accuracy +21 Physical Attack (PvP) +0.7% Paralysis Resistance +1 Silence Resistance Penetration +1 Effect for level 2 Crit Strike +9 Parry +11 Block +11 Physical Attack (PvP) +0.3% | |||
Karbo's Jewel Earring | 158 | Crit Strike +31 HP +294 Accuracy +70 Silence Resistance +1 Physical Attack (PvP) +2.5% Effect for level 1 Accuracy +24 Physical Attack (PvP) +0.6% Silence Resistance +1 Paralysis Resistance Penetration +1 Effect for level 2 Crit Strike +10 Parry +3 Block +3 Physical Attack (PvP) +0.3% | |||
Makia's Earring | 158 | Magical Acc +27 Crit Strike +29 HP +280 Accuracy +67 PVP Attack +2.2% Effect for level 1 Magical Acc +10 PVP Attack +0.6% Parry +6 Block +6 Effect for level 2 Magic Boost +6 Crit Strike +10 Accuracy +22 PVP Attack +0.3% |
Related