Legendary Master's Catalium Set
From Aion PowerBook
The Invasion Updated added new crafting items.
The main ingredients are items from the Grand Master's Gleaming Catalium Set.
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
Legendary Master's Noble Catalium Shield | 1295 | 50% | Block +173 HP +514 Physical Damage Reduction +186 Magic Resist +66 Enmity Boost +7% Accuracy +179 Weapon Atk. +42 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Tunic | 260 | 176 | 221 | MP +1458 HP +521 Magic Boost +90 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Cloth Breeches | 207 | 141 | 177 | MP +1149 HP +390 Magic Boost +68 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Cloth Shoes | 154 | 105 | 133 | MP +839 HP +260 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Pauldrons | 154 | 105 | 133 | MP +839 HP +260 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +31 | |
Legendary Master's Noble Catalium Cloth Gloves | 154 | 105 | 133 | MP +839 HP +260 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Casting Spd. +8% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Cloth Top | 260 | 176 | 221 | MP +1091 HP +521 Healing Boost +48 Magic Boost +90 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Cloth Leg Guards | 207 | 141 | 177 | MP +873 HP +390 Healing Boost +36 Magic Boost +68 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Cloth Boots | 154 | 105 | 133 | MP +654 HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Cloth Shoulder Straps | 154 | 105 | 133 | MP +654 HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +31 | |
Legendary Master's Noble Catalium Gloves | 154 | 105 | 133 | MP +654 HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Casting Spd. +8% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Jerkin | 347 | 164 | 214 | HP +521 Evasion +61 Physical Damage Reduction +189 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Leather Leg Protectors | 277 | 131 | 171 | HP +390 Evasion +45 Physical Damage Reduction +141 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Leather Shoes | 207 | 98 | 128 | HP +260 Evasion +32 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Shoulderguards | 207 | 98 | 128 | HP +260 Evasion +32 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +23 | |
Legendary Master's Noble Catalium Vambraces | 207 | 98 | 128 | HP +260 Evasion +32 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Atk. Speed +8% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Leather Top | 347 | 164 | 214 | HP +521 Evasion +61 Magic Boost +90 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Leather Leg Guards | 277 | 131 | 171 | HP +390 Evasion +45 Magic Boost +68 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Leather Gaiters | 207 | 98 | 128 | HP +260 Evasion +32 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Shoulderpads | 207 | 98 | 128 | HP +260 Evasion +32 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +31 | |
Legendary Master's Noble Catalium Leather Gloves | 207 | 98 | 128 | HP +260 Evasion +32 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Atk. Speed +8% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Hauberk | 434 | 164 | 123 | HP +521 Parry +88 Physical Damage Reduction +189 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Chain Breeches | 347 | 131 | 98 | HP +390 Parry +68 Physical Damage Reduction +141 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Brogans | 260 | 98 | 73 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Spaulders | 260 | 98 | 73 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +23 | |
Legendary Master's Noble Catalium Chain Gauntlets | 260 | 98 | 73 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost -1.9% Atk. Speed +8% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Chain Jerkin | 434 | 164 | 123 | HP +521 Healing Boost +48 Magic Boost +90 Magic Resist +68 Enmity Boost -3.7% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Chain Leg Protectors | 347 | 131 | 98 | HP +390 Healing Boost +36 Magic Boost +68 Magic Resist +51 Enmity Boost -2.8% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Chain Shoes | 260 | 98 | 73 | HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Speed +22% | |
Legendary Master's Noble Catalium Chain Shoulderpads | 260 | 98 | 73 | HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Weapon Atk. +31 | |
Legendary Master's Noble Catalium Chain Gloves | 260 | 98 | 73 | HP +260 Healing Boost +24 Magic Boost +45 Magic Resist +34 Enmity Boost -1.9% Casting Spd. +8% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Breastplate | 521 | 151 | 65 | HP +521 Parry +88 Physical Damage Reduction +189 Magic Resist +68 Enmity Boost +7.2% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Plate Greaves | 417 | 121 | 52 | HP +390 Parry +68 Physical Damage Reduction +141 Magic Resist +51 Enmity Boost +5.4% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Sabatons | 314 | 90 | 39 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Speed +22% | |
Legendary Master's Noble Catalium Shoulderplates | 314 | 90 | 39 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Weapon Atk. +23 | |
Legendary Master's Noble Catalium Plate Gauntlets | 314 | 90 | 39 | HP +260 Parry +44 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Atk. Speed +8% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Plate Jerkin | 521 | 151 | 65 | HP +521 Block +101 Physical Damage Reduction +189 Magic Resist +68 Enmity Boost +7.2% Flight Time +33 Flight Speed +10% | |
Legendary Master's Noble Catalium Plate Leg Protectors | 417 | 121 | 52 | HP +390 Block +77 Physical Damage Reduction +141 Magic Resist +51 Enmity Boost +5.4% Flight Time +25 Flight Speed +8% | |
Legendary Master's Noble Catalium Plate Shoes | 314 | 90 | 39 | HP +260 Block +53 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Speed +22% | |
Legendary Master's Noble Catalium Plate Shoulderpads | 314 | 90 | 39 | HP +260 Block +53 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Weapon Atk. +23 | |
Legendary Master's Noble Catalium Plate Handguards | 314 | 90 | 39 | HP +260 Block +58 Physical Damage Reduction +94 Magic Resist +34 Enmity Boost +3.6% Atk. Speed +8% |
Headgear
Accessories
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Darite Necklace | 41 | 246 | 121 | HP +510 Flight Time +34 Magical Acc +65 Magic Suppression +65 Strike Resist +51 Magic Boost +88 Crit Spell +24 | |
Legendary Master's Noble Opal Necklace | 41 | 246 | 121 | HP +510 Flight Time +34 Accuracy +142 Magic Suppression +65 Strike Resist +51 Spell Resist +16 Crit Strike +72 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Darite Earring | 30 | 184 | 91 | HP +382 Flight Time +25 Magical Acc +49 Magic Suppression +49 Strike Resist +38 Magic Boost +66 Crit Spell +18 | |
Legendary Master's Noble Opal Earring | 30 | 184 | 91 | HP +382 Flight Time +25 Accuracy +106 Magic Suppression +49 Strike Resist +38 Spell Resist +12 Crit Strike +54 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Darite Ring | 20 | 123 | 60 | HP +255 Flight Time +17 Magical Acc +32 Magic Suppression +32 Strike Resist +25 Magic Boost +44 Crit Spell +12 | |
Legendary Master's Noble Opal Ring | 20 | 123 | 60 | HP +255 Flight Time +17 Accuracy +71 Magic Suppression +32 Strike Resist +25 Spell Resist +8 Crit Strike +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Master's Noble Catalium Sash | 20 | 123 | 60 | HP +255 Flight Time +17 Magical Acc +32 Magic Suppression +32 Strike Fortitude +49 Magic Boost +44 Spell Fortitude +24 | |
Legendary Master's Noble Catalium Leather Belt | 20 | 123 | 60 | HP +255 Flight Time +17 Accuracy +71 Magic Suppression +32 Strike Fortitude +49 Weapon Atk. +23 Spell Fortitude +24 |
Related