Earth Set
From Aion PowerBook
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
Longsword of Earth | 22 - 27 | 185 | 185 | 255 | Physical Attack +22 | |
Mace of the Earth | 21 - 31 | 185 | 185 | 255 | Magic Attack +22 | |
Dagger of the Earth | 20 - 22 | 185 | 185 | 255 | Physical Attack +22 | |
Orb of Earth | 35 - 42 | 185 | 185 | 255 | Magic Attack +22 | |
Earth Spellbook | 30 - 33 | 185 | 185 | 255 | Magic Attack +22 | |
Greatsword of the Earth | 58 - 61 | 185 | 185 | 255 | Physical Attack +22 | |
Polearm of the Earth | 45 - 84 | 185 | 185 | 255 | Physical Attack +22 | |
Staff of the Earth | 36 - 55 | 185 | 185 | 255 | Physical Attack +22 | |
Bow of the Earth | 43 - 58 | 185 | 185 | 255 | Physical Attack +22 | |
Aether Revolver of the Earth | 30 - 33 | 185 | 185 | 255 | Magic Attack +22 | |
Aether Cannon of the Earth | 37 - 62 | 185 | 185 | 255 | Magic Attack +22 | |
Stringed Instrument of the Earth | 40 - 44 | 185 | 185 | 255 | Magic Attack +22 | |
Aether Key of the Earth | 41 - 43 | 185 | 185 | 255 | Magic Attack +22 |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Battle Shield of the Earth | 185 | 20% | 18 9 | HP +102 | |
Scale Shield of the Earth | 185 | 20% | 9 18 | HP +102 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cloth Bandana of the Earth | 160 | 45 | 52 | Physical Defence +17 | |
Tunic of the Earth | 160 | 45 | 52 | Physical Defence +17 | |
Cloth Breeches of the Earth | 136 | 38 | 45 | Physical Defence +12 | |
Cloth Shoulderpads of the Earth | 97 | 32 | 38 | Physical Defence +8 | |
Cloth Gloves of the Earth | 97 | 32 | 38 | Physical Defence +8 | |
Cloth Shoes of the Earth | 97 | 32 | 38 | Physical Defence +8 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Leather Hat of the Earth | 160 | 48 | 49 | Physical Defence +17 | |
Leather Doublet of the Earth | 160 | 48 | 49 | Physical Defence +17 | |
Leather Legwear of the Earth | 136 | 41 | 42 | Physical Defence +12 | |
Shoulder Straps of the Earth | 97 | 34 | 36 | Physical Defence +8 | |
Vambraces of the Earth | 97 | 34 | 36 | Physical Defence +8 | |
Leather Shoes of the Earth | 97 | 34 | 36 | Physical Defence +8 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Leather Headwear of the Earth | 160 | 46 | 51 | Physical Defence +17 | |
Jerkin of the Earth | 160 | 46 | 51 | Physical Defence +17 | |
Breeches of the Earth | 136 | 40 | 43 | Physical Defence +12 | |
Leather Epaulettes of the Earth | 97 | 33 | 37 | Physical Defence +8 | |
Leather Gauntlets of the Earth | 97 | 33 | 37 | Physical Defence +8 | |
Leather Footwear of the Earth | 97 | 33 | 37 | Physical Defence +8 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Chain Helm of the Earth | 160 | 51 | 46 | Physical Defence +17 | |
Chain Cuirass of the Earth | 160 | 51 | 46 | Physical Defence +17 | |
Chausses of the Earth | 136 | 43 | 40 | Physical Defence +12 | |
Spaulders of the Earth | 97 | 37 | 33 | Physical Defence +8 | |
Chain Gauntlets of the Earth | 97 | 37 | 33 | Physical Defence +8 | |
Brogans of the Earth | 97 | 37 | 33 | Physical Defence +8 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Chain Hood of the Earth | 160 | 49 | 48 | Physical Defence +17 | |
Hauberk of the Earth | 160 | 49 | 48 | Physical Defence +17 | |
Chain Breeches of the Earth | 136 | 42 | 41 | Physical Defence +12 | |
Chain Shoulderplates of the Earth | 97 | 36 | 34 | Physical Defence +8 | |
Chain Protective Gloves of the Earth | 97 | 36 | 34 | Physical Defence +8 | |
Chain Gaiters of the Earth | 97 | 36 | 34 | Physical Defence +8 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Plate Helm of the Earth | 160 | 52 | 45 | Physical Defence +17 | |
Breastplate of the Earth | 160 | 52 | 45 | Physical Defence +17 | |
Plate Greaves of the Earth | 136 | 45 | 38 | Physical Defence +12 | |
Shoulderplates of the Earth | 97 | 38 | 32 | Physical Defence +8 | |
Plate Gauntlets of the Earth | 97 | 38 | 32 | Physical Defence +8 | |
Sabatons of the Earth | 97 | 38 | 32 | Physical Defence +8 |
Related