Bitter Ice Set
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
Bitter Ice Fury | 169 - 206 | 1815 | 1815 | 3779 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses | |
Bitter Ice Joy | 161 - 241 | 1815 | 1815 | 3779 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses | |
Bitter Ice Bloodlust | 153 - 169 | 1815 | 1815 | 3779 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses | |
Bitter Ice Arrogance | 265 - 325 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Distrust | 229 - 253 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Hate | 440 - 462 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Greed | 342 - 635 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Pride | 279 - 419 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Jealousy | 328 - 444 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Fighting Spirit | 229 - 253 | 1815 | 1815 | 3779 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses | |
Bitter Ice Courage | 282 - 470 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Reverence | 306 - 338 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses | |
Bitter Ice Yearning | 315 - 328 | 1815 | 1815 | 3779 | Add. PvE Atk. +182 Add. PvE Def. +182 Random Bonuses |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Lament | 1815 | 45% | 390 195 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses | |
Bitter Ice Suffering | 1815 | 45% | 195 390 | Add. PvE Atk. +91 Add. PvE Def. +91 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Tunic | 1728 | 947 | 1105 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Cloth Gloves | 1049 | 687 | 802 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Cloth Shoulderpads | 1049 | 687 | 802 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Cloth Breeches | 1469 | 814 | 950 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Cloth Shoes | 1049 | 687 | 802 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Leather Doublet | 1728 | 1010 | 1042 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Vambraces | 1049 | 733 | 756 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Shoulder Straps | 1049 | 733 | 756 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Leather Legwear | 1469 | 868 | 895 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Leather Shoes | 1049 | 733 | 756 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Jerkin | 1728 | 979 | 1074 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Leather Gauntlets | 1049 | 710 | 779 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Leather Epaulettes | 1049 | 710 | 779 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Breeches | 1469 | 841 | 922 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Leather Footwear | 1049 | 710 | 779 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Chain Cuirass | 1728 | 1074 | 979 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Chain Gauntlets | 1049 | 779 | 710 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Spaulders | 1049 | 779 | 710 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Chausses | 1469 | 922 | 841 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Brogans | 1049 | 779 | 710 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Hauberk | 1728 | 1042 | 1010 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Chain Protective Gloves | 1049 | 756 | 733 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Chain Shoulderplates | 1049 | 756 | 733 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Chain Breeches | 1469 | 895 | 868 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Chain Gaiters | 1049 | 756 | 733 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Breastplate | 1728 | 1105 | 947 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Plate Gauntlets | 1049 | 802 | 687 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Shoulderplates | 1049 | 802 | 687 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses | |
Bitter Ice Plate Greaves | 1469 | 950 | 814 | Add. PvE Atk. +130 Add. PvE Def. +130 Random Bonuses | |
Bitter Ice Sabatons | 1049 | 802 | 687 | Add. PvE Atk. +110 Add. PvE Def. +110 Random Bonuses |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Bitter Ice Cloth Bandana | 1728 | 947 | 1105 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Leather Hat | 1728 | 1010 | 1042 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Leather Headwear | 1728 | 979 | 1074 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Chain Helm | 1728 | 1074 | 979 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Chain Hood | 1728 | 1042 | 1010 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses | |
Bitter Ice Plate Helm | 1728 | 1105 | 947 | Add. PvE Atk. +153 Add. PvE Def. +153 Random Bonuses |
Wings
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Bitter Ice Wings of War | 3230 | Add. PvE Atk. +121 Add. PvE Def. +121 Random Bonuses | ||
Bitter Ice Magic Wings | 3230 | Add. PvE Atk. +121 Add. PvE Def. +121 Random Bonuses |
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|