Overcoming Set
From Aion PowerBook
Revision as of 11:47, 23 September 2018 by Kelekelio (talk | contribs) (Kelekelio moved page Conquest Set to Overcoming Set: Text replacement - "Conquest Set" to "Overcoming Set")
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
Longsword of Overcoming | 65 - 80 | 576 | 576 | 816 | Physical Attack +71 | |
Mace of Overcoming | 62 - 94 | 576 | 576 | 816 | Magic Attack +71 | |
Dagger of Overcoming | 59 - 65 | 576 | 576 | 816 | Physical Attack +71 | |
Orb of Overcoming | 103 - 126 | 576 | 576 | 816 | Magic Attack +71 | |
Spellbook of Overcoming | 89 - 98 | 576 | 576 | 816 | Magic Attack +71 | |
Greatsword of Overcoming | 171 - 180 | 576 | 576 | 816 | Physical Attack +71 | |
Polearm of Overcoming | 133 - 247 | 576 | 576 | 816 | Physical Attack +71 | |
Staff of Overcoming | 108 - 163 | 576 | 576 | 816 | Physical Attack +71 | |
Bow of Overcoming | 128 - 173 | 576 | 576 | 816 | Physical Attack +71 | |
Aether Revolver of Overcoming | 89 - 98 | 576 | 576 | 816 | Magic Attack +71 | |
Aether Cannon of Overcoming | 109 - 183 | 576 | 576 | 816 | Magic Attack +71 | |
Stringed Instrument of Overcoming | 119 - 131 | 576 | 576 | 816 | Magic Attack +71 | |
Aether Key of Overcoming | 123 - 128 | 576 | 576 | 816 | Magic Attack +71 |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Battle Shield of Overcoming | 576 | 20% | 59 29 | HP +347 | |
Scale Shield of Overcoming | 576 | 20% | 29 59 | HP +347 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cloth Bandana of Overcoming | 546 | 144 | 168 | Physical Defence +54 | |
Tunic of Overcoming | 546 | 144 | 168 | Physical Defence +54 | |
Cloth Breeches of Overcoming | 464 | 123 | 144 | Physical Defence +39 | |
Cloth Shoulderpads of Overcoming | 332 | 104 | 121 | Physical Defence +27 | |
Cloth Gloves of Overcoming | 332 | 104 | 121 | Physical Defence +27 | |
Cloth Shoes of Overcoming | 332 | 104 | 121 | Physical Defence +27 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Leather Hat of Overcoming | 546 | 153 | 158 | Physical Defence +54 | |
Leather Doublet of Overcoming | 546 | 153 | 158 | Physical Defence +54 | |
Leather Legwear of Overcoming | 464 | 132 | 136 | Physical Defence +39 | |
Shoulder Straps of Overcoming | 332 | 111 | 115 | Physical Defence +27 | |
Vambraces of Overcoming | 332 | 111 | 115 | Physical Defence +27 | |
Leather Shoes of Overcoming | 332 | 111 | 115 | Physical Defence +27 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Leather Headwear of Overcoming | 546 | 148 | 163 | Physical Defence +54 | |
Jerkin of Overcoming | 546 | 148 | 163 | Physical Defence +54 | |
Breeches of Overcoming | 464 | 127 | 140 | Physical Defence +39 | |
Leather Epaulettes of Overcoming | 332 | 108 | 118 | Physical Defence +27 | |
Leather Gauntlets of Overcoming | 332 | 108 | 118 | Physical Defence +27 | |
Leather Footwear of Overcoming | 332 | 108 | 118 | Physical Defence +27 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Chain Helm of Overcoming | 546 | 163 | 148 | Physical Defence +54 | |
Chain Cuirass of Overcoming | 546 | 163 | 148 | Physical Defence +54 | |
Chausses of Overcoming | 464 | 140 | 127 | Physical Defence +39 | |
Spaulders of Overcoming | 332 | 118 | 108 | Physical Defence +27 | |
Chain Gauntlets of Overcoming | 332 | 118 | 108 | Physical Defence +27 | |
Brogans of Overcoming | 332 | 118 | 108 | Physical Defence +27 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Chain Hood of Overcoming | 546 | 158 | 153 | Physical Defence +54 | |
Hauberk of Overcoming | 546 | 158 | 153 | Physical Defence +54 | |
Chain Breeches of Overcoming | 464 | 136 | 132 | Physical Defence +39 | |
Chain Shoulderplates of Overcoming | 332 | 115 | 111 | Physical Defence +27 | |
Chain Protective Gloves of Overcoming | 332 | 115 | 111 | Physical Defence +27 | |
Chain Gaiters of Overcoming | 332 | 115 | 111 | Physical Defence +27 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Plate Helm of Overcoming | 546 | 168 | 144 | Physical Defence +54 | |
Breastplate of Overcoming | 546 | 168 | 144 | Physical Defence +54 | |
Plate Greaves of Overcoming | 464 | 144 | 123 | Physical Defence +39 | |
Shoulderplates of Overcoming | 332 | 121 | 104 | Physical Defence +27 | |
Plate Gauntlets of Overcoming | 332 | 121 | 104 | Physical Defence +27 | |
Sabatons of Overcoming | 332 | 121 | 104 | Physical Defence +27 |
Related