Daevanion Skill Enchanting Effect
Contents
▶ How to Check Daevanion Skill Details
Press [ Ctrl ] + [ F ] to view the list of all skills for your profession. Find the skill’s name to see more details about it.
The values below represent a level 80 character without any items. They may differ based on the individual character’s stats.
Gladiator
Basic Skill | Cast / Cooldown | |
Crushing Blow | Deals 1018 physical damage to a target on the ground within 2m and causes it to become Stumbled. This skill's chance of a critical strike is very low. | 0s / 2min |
Piercing Rupture | Deals 1752 physical damage to up to 18 enemies within a 10m radius, and decreases their Physical Defence by 350 for 30s. | 0s / 1min |
Righteous Cleave | Deals 1079 physical damage to targets within 17m. | 0s / 14s |
Wild Leap | You jump to a target 20 away and deal 2064 physical damage to all opponents within a 7m radius around the target. | 0s / 20s |
Daevic Fury | Increases Physical Attack by 1200, Speed by 10% and Atk Speed by 10% for 30s. | 0s / 2min |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Shattering Strike | Inflicts 2036 physical damage on a ground target within 2m of you, and puts it in the Stumbled state. Additionally, after a successful attack, Stumble reduces the cooldown by 50% and by additional 30% if you achieved a Critical Strike. | 0s / 2min | 2056 (+20) | 2341 (+305) |
Shattering Blow | Deals 509 physical damage to enemies within 2m and causes them to stumble. Stumbled targets receive additional 509 damage. In addition, HP will be restored by 100% of the damage. | 0s / 1min | 514 (+5) | 585 (+76) |
Absorb Bloodlust | Deals 2301 physical damage to up to 18 enemies within a 10m radius, and absorbs 30% of the damage as HP. Additionally, the target's Physical Defense is reduced by 350 for 30s. | 0s / 30s | 2324 (+23) | 2646 (+345) |
Bloodlust Explosion | Deals 1787 physical damage to up to 18 enemies within a 10m radius. They are bound by Aether's Hold for a certain amount of time. Additionally, the target's Physical Defense is reduced by 8% for 30s. | 0s / 1min | 1805 (+18) | 2055 (+268) |
Martial Cleave | Deals 1079 physical damage to a target within 16m and decreases the cooldown for Wild Leap by 20%. If the attack lands a Crit Strike, the target is immobilized for 3 seconds. | 0s / 14s | Not enchantable | |
Boosted Martial Cleave | Deals 1079 physical damage to a target within 16m and makes it unable to move for 2s. Decreases the cooldown of Wild Leap by 30%. | 0s / 24s | 1090 (+11) | 1241 (+162) |
Blade Leap | Deals 1079 physical damage to a target within 16m and makes it Stumble. | 0s / 60s | 1090 (+11) | 1241 (+162) |
Wild Tremor | Leaps to the enemy within 25m and deals 1187 physical damage. Pulls enemies within 3m radius to the player and makes them immobilized. | 0s / 40s | 1199 (+12) | 1365 (+178) |
Leaping Strike | Leaps to the enemy within 5m and deals 3094 physical damage. | 0s / 20s | 3125 (+31) | 3558 (+464) |
Vow of the Charge | Increases Physical Attack by 3000, Speed by 10% and Atk Speed by 10% for 10s. | 0s / 1min | 3030 (+30) | 3450 (+450) |
Attack Position | Increases Physical Attack by 1500, Speed by 10%, Atk Speed by 10% and physical, Accuracy by 1000 and Crit Strike by 1000 for 1min. | 0s / 2min | 1515 (+15) | 1725 (+225) |
Templar
Basic Skill | Cast/Cooldown | |
Bodyguard | For 15s, you absorb 100% of the damage of an ally within 25m, whenever they suffer all attack. You will receive 50% of the damage your ally would have received. | 0s / 1min |
Shield Bash | The target is hit by a shield and takes 1070 physical damage. Also stuns the target. Shield required | 0s / 1min |
Break Power | Deals 2550 physical damage to a stunned or stumbling target, and reduces its Physical Attack by 100 for 30s. During this time, your Physical Attack increases by 100. | 0s / 16s |
Iron Skin | Removes all debuffs from you and reduces the damage inflicted on you by 50% for 10s. | 0s / 2min |
Bloodstorm Blow | Consumes your own HP to deal 1306 physical damage to up to 4 enemies within 7m. | 0s / 5s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Comrade's Aegis | For 15s a group member within 25m will be given all attack. A successfully applied effect reduces suffered damage of the group member by 100% and you absorb 50% of all attack damage that the group member would have suffered. Additionally, increases the protected group member's Speed by 20%, Physical Attack by 450, magic attack by 8% and the effect of healing skills by 10%. | 0s / 1min | 59s (-0.6s) | 51s (-9s) |
Cover Comrade | Whenever up to 3 group members within 25m receive all attack for 15s, 100% of the damage is reduced and you suffer 20% all attack of the damage instead of the group member. Additionally, the strength of healing effects you receive is increased by 20%. | 0s / 1min | 59s (-0.6) | 51s (-9s) |
Shield Blow | Bashes a target with a shield, knocking it down, deals 1070 physical damage to up to 6 targets and stuns them for 3 seconds. A Crit Strike reduces the cooldown of Swinging Shield Counter, Shield Counter, Shield Blast, Avenging Blow, Bloodthirster Strike by 70%. | 0s / 1min | 1081 (+11) | 1231 (+161) |
Heavy Shield Blow | The target is hit by a shield and takes 1330 physical damage. Also stuns the target. Also stuns the target. If the attack is successful, the cooldowns for Break Power and Judgment Blow are reduced by 70%. A Crit Strike resets the cooldowns. | 0s / 1min | 2162 (+21) | 2462 (+321) |
Shatter Strength | Deals 2505 physical damage to a stunned or stumbling target, and reduces its Physical Attack by 100 for 30s. While the skill is in effect, your Physical Attack increases by 100. If the target is stumbling, the attack of the next skill increases by 20%. In addition, the chance to land a Crit Strike after the attack increases. | 0s / 16s | Not enchantable | |
Boosted Shatter Strength | Deals 2787 physical damage to a stunned or fallen target and reduces its Physical Attack by 100 for 30s. While the skill is in effect, your Physical Attack increases by 100. If the target is stumbling, the attack of the next skill increases by 30%. In addition, the chance to land a Crit Strike after the attack increases. | 0s / 16s | 2815 (+28) | 3205 (+418) |
Ankle Blow | Deals 2548 physical damage to a target and reduces its Physical Attack by 100 for 30s. While the skill is in effect, your Physical Attack increases by 100. Deals extra damage if the target is Stumbled. | 0s / 32s | 2573 (+25) | 2930 (+382) |
Dual Provocation Armour | Removes all debuffs from you and reduces the damage inflicted on you by 50% for 10s. You reflect part of the damage back at the enemy. Additionally, nearby enemies are taunted every 3 seconds. If the target is a player, his wrath will probably be directed at you. | 0s / 2min | 119s (-1.2) | 102s (-18) |
Iron Skin | Removes all debuffs from you and reduces the damage inflicted on you by 65% for 10s. You resist all states which restrict movement. Additionally, your HP is restored by 2% every 1s. | 0s / 2min | 119s (-1.2) | 102s (-18) |
Bloodstorm Splitter | Consumes your own HP to deal 1306 physical damage to a target 2m away and pushes it back. | 0s / 5s | 1319 (+13) | 1502 (+196) |
Depriving Strike | Deals 1306 physical damage to a target 2m away and absorbs 10% of the damage as HP. | 0s / 5s | 1319 (+13) | 1502 (+196) |
Assassin
Basic Skill | Cast/Cooldown | |
Pain Rune Burst | Removes the design carved on a target within 10m up to level 5, causing it to explode and thus damaging and stunning the target. | 0s / 18s |
Killing Spree | Deals 829 physical damage to the target. Inflicts an additional 1391 damage if the target is poisoned or stunned. | 0s / 30s |
Bloodthirster Surprise Attack | Deals 607 physical damage to a target. Causes 2888 additional physical damage if the target is attacked from behind. Absorbs 50% of the physical damage as HP. | 0s / 16s |
Swift Ambush | Jumps behind a target within 20m and inflicts 897 physical damage. There is a certain chance that the target will be stunned. The movement speed is increased by 30% for 5s. | 0s / 40s |
Whirlwind Blow | After a successful Evasion and Resist Magic, inflicts 951 physical damage on the target at a distance of up to 15 and puts it in the Spin state. | 0s / 1min |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Seal Eruption | Removes the design carved on a target within 10m up to level 5, causing it to explode and thus damaging and stunning the target.
Damage and stun chance depend on the seal level. Damage is greater than a normal Pain Rune and the cooldown is shorter. |
0s / 10s | 10s (-0.1s) | 8.5s (-2s) |
Seal Destruction | Removes the design carved on a target within 10m up to level 5, causing it to explode and thus damaging and stunning the target.
Damage and stun chance depend on the seal level. The duration of stun is longer than for a normal Pain Rune. In addition, reduces the cooldown for Shadowfall by 70% when used. |
0s / 18s | 18s (-0.18s) | 15s (-3s) |
Second Slash | Inflicts 829 physical damage on the target. Inflicts an additional 1391 damage if the target is poisoned or stunned, and for a short time the next attack has a 50% chance of being a Crit Strike. | 0s / 30s | Not enchantable | |
Boosted Second Slash | Inflicts 910 physical damage on the target. Inflicts an additional 1391 damage if attacked from behind or when the target is poisoned or stunned, and for a short time the next attack has a 80% chance of being a Crit Strike. | 0s / 30s | 919 (+9) | 1047 (+137) |
Soulbreak | Inflicts 829 physical damage on the target. Inflicts an additional 1391 damage if the target is poisoned and stuns it for a short time. | 0s / 30s | 837 (+8) | 953 (+124) |
Bestial Surprise Attack | Deals 1821 physical damage and absorbs 50% of that damage as HP. | 0s / 16s | 1839 (+18) | 2094 (+273) |
Crushing Surprise Attack | Deals 607 physical damage and if the target was stunned, deals additional 2888 damage and makes it fall. | 0s / 16s | 613 (+6) | 698 (+91) |
Swift Heavy Attack | Jumps behind a target within 20m and inflicts 897 physical damage. There is a certain chance that the target will be stunned. The movement speed is increased by 30% for 3s. Stun lasts longer than during a normal Swift Ambush, and the next skill will be carried out as a Crit Strike 3 times. | 0s / 40s | 906 (+9) | 1032 (+135) |
Swift Storm Attack | Jumps behind a target within 20m and inflicts 1707 physical damage; also poisons the target for 8 seconds and their movement speed is reduced. There is also a certain chance that the target will be stunned. Also increases movement speed by 30% for 5s. In addition, resets the cooldown for Flash of Speed when used. | 0s / 40s | 1724 (+17) | 1963 (+256) |
Whirling Slicer | After a successful Evasion and Resist Magic, inflicts 1427 physical damage on the target at a distance of up to 16m and puts it in the Spin state. If the attack is successful, reduces the cooldowns for Focused Evasion and Aethertwisting by 30%. A Crit Strike reduces the cooldowns by an additional 30%. | 0s / 1min | 1441 (+14) | 1641 (+214) |
Whirlwind Slash | Deals 1427 physical damage to a target within 25m. If the attack is successful, reduces the cooldowns for Swift Ambush, Dash and Slash and Flash of Speed by 10%. A Crit Strike reduces the cooldowns by an additional 10%. | 0s / 1min | 1441 (+14) | 1641 (+214) |
Ranger
Basic Skill | Cast/Cooldown | |
Shackle Arrow | Deals 1125 physical damage to a target within 25m and paralyses it for 10s. Also, Evasion decreases by 1000. | 0s / 30s |
Silencing Shot | Deals 707 physical damage via arrows to a target within 0m and silences it for 6s - 8s. | 0s / 18s |
Retreating Slash | Deals 90 physical damage to the target. You are also knocked back 25m. Temporarily stuns the target for 0.5s. | 0s / 1min |
Rupture Arrow | Fires an arrow at a target within 20m, inflicting 1188 physical damage, and puts it in the Knocked Back state. | 0s / 24s |
Arrow of Annihilation | Deals 2138 physical damage to a target within 25m. Guaranteed to hit the target. | 0s / 1min |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Shackling Arrow | Deals 865 physical damage to a target within 1m and paralyses it for 3.5 seconds. Additionally, decreases Evasion by 1000 and Physical Defense by 10%. | 0s / 30s | 874 (+9) | 995 (+130) |
Shackling Arrow Torrent | Deals 1730 physical damage to a ground target and enemies within 30m and paralyses them for 10s. Also, Evasion decreases by 1000. | 0s / 30s | 1747 (+17) | 1990 (+260) |
Throwing Daggers of Silence | Deals 1061 physical damage via arrows to a target within 1m and silences it for 8s - 10s. | 0s / 18s | Not enchantable | |
Silencing Thrust | Deals 1060 physical damage via arrows to a target within 1m and silences it for 8s - 10s. The effect cannot be removed. | 0s / 40s | 1071 (+11) | 1219 (+159) |
Binding Arrow | Deals 1060 physical damage via arrows to a target within 20m and Binds it for 6s - 8s. | 0s / 20s | 1071 (+11) | 1219 (+159) |
Knockback | Deals 1200 physical damage to the target. You are also knocked back 15m. Additionally, the target is stunned for 2 seconds. Focused Shots is activated when using the skill. Your defense does not decrease. | 0s / 1min | 1212 (+12) | 1380 (+180) |
Rear Strike | Deals 90 physical damage to the target. You are also knocked back 25m. The target is temporarily stunned and its movement speed is reduced. Additionally, your movement speed is increased by 30% for 10s and the cooldown for Instant Sprint is reset. | 0s / 1min | 59s (-0.6s) | 51s (-9s) |
Arrow Rain of Destruction | Fires an arrow at a target and enemies within 20m, inflicting 1188 physical damage, and knocks them back. A Crit Strike reduces the cooldown for Stunning Shot. | 0s / 24s | 1200 (+12) | 1366 (+178) |
Sustained Arrow Rain | Fires an arrow at a target within 20m, inflicting 914 physical damage, and puts it in the Knocked Back state. If the skill lands a Crit Strike, the next skill will also be a Crit Strike. | 0s / 24s | 923 (+9) | 1051 (+137) |
Arrow of Destruction | Deals 2136 physical damage to a target 1m away with high Accuracy and removes any protection effects from the target. | 0s / 3m | 2157 (+21) | 2456 (+320) |
Arrow of Death | Deals 2136 physical damage to a target 30m away with high Accuracy. | 0s / 3min | 1294 (+13) | 1473 (+192) |
Sorcerer
Basic Skill | Cast/Cooldown | |
Freezing Wind | Deals 1425 magical water damage to a target within 3m. | 0s / 2s |
Magic Assist | Decreases your magical cast time by 10% for 1m and increases Magic Attack by 500, Magical Acc by 3400 and Crit Spell by 300. | 0s / 3m |
Big Magma Eruption | Deals 3155 magical fire damage to a target within 25m and up to 6 enemies within a 10m radius of the target after 4s. | 0s / 30s |
Aether Flame | Deals 1612 magic fire damage to a target immobilized in mid-air up to 25m away. | 0s / 0.5s |
Storm Spear | Deals 670 magical wind damage to a target within a radius of 25m. Has a small chance of reducing the target's movement speed. Also absorbs 50% of the damage as HP. | 0s / 30s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Summon Heat | Deals 2138 magical fire damage to a target within 3m and attacks every second. If the attack lands a Crit Strike, casting time is increased by 30% for 3 seconds. | 0s / 1min 30s | 2138 (+21) | 2459 (+321) |
Frosty Fire | Inflicts 1425 magical water damage on a target within 20m. If the attack lands a Crit Strike, the target's movement speed is reduced by 30% for 3 seconds. | 0s / 1min | 1425 (+14) | 1639 (+214) |
Arcane Growth | For 1m, reduces spell casting time by 10% and increases Magic Attack by 900, Magical Acc by 3400 and Crit Spell by 300. An attack has a chance of activating the buff effect, reduces your casting time by 50%. | 0s / 3m | 178s (-1.8s) | 153s (-27s) |
Arcane Combustion | For 1m, reduces spell casting time by 30% and increases Magic Attack by 300, Magical Acc by 3400 and Crit Spell by 300. Additionally, there is a chance that the cooldown for some skills will be reduced by 5%. | 0s / 3m | 178s (-1.8s) | 153s (-27s) |
Major Eruption | Deals 3155 fire damage to a target within 25m and up to 6 enemies within a 10m radius of the target after 4s and grips them in Aether's Hold for 1.5s. | 0s / 14s | Not enchantable | |
Boosted Major Eruption | Deals 3155 fire damage to a target within 25m and up to 6 enemies within a 10m radius of the target after 4s and grips them in Aether's Hold for 2s. | 0s / 14s | 3187 (+32) | 3628 (+473) |
Massive Seismic Blast | Deals 1891 magical fire damage to up to 6 enemies within 6m radius from a target 25m away and pushes them back. | 0s / 14s | 1592 (+16) | 1812 (+236) |
Flameshot | Deals 1471 magical fire damage to a target and up to 12 enemies bound by Aether's Hold within 25m, paralyzing them temporarily. | 0s / 14s | 1486 (+15) | 1692 (+221) |
Flame Spurt | Deals 3225 magical fire damage to a target within 25m who is bound by Aether's Hold. | 0s / 14s | 3257 (+32) | 3709 (+484) |
Swift Spear | Deals 1676 magical wind damage to a target 25m away and reduces its Magic Defense by 300 for 8s. | 0s / 4s | 1693 (+17) | 1927 (+251) |
Space-Time Spear | Deals 670 magical wind damage to a target 25m away, slows its down with low probability, and absorbs 50% of the damage as HP. Reduces Blind Leap’s cooldown by 10%. | 0s / 3s | 677 (+7) | 771 (+101) |
Spiritmaster
Basic Skill | Cast/Cooldown | |
Weaken Spirit | Deals 2263 magical wind damage to a target within 25m. Additional 665 damage will be sustained if the target is a spirit. | 2s / 12s |
Vacuum Choke | Deals 1642 magical wind damage to a target within 25m. | 2s / 1s |
Soul Torrent | Deals 899 magical water damage to a target within 25m. | 0s / 24s |
Order: Elemental Discharge | Commands the spirit to attack. Each spirit has a ranged element-specific skill that knocks opponents back. | 1s / 3min |
Nightmare Scream | Transforms up to 9 enemies within a radius of 15m into fire spirits for 12s to 19s, and terrifies them, which reduces their Speed by 60%. The probability of resisting this magic is low. | 1.5s / 45s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Decaying Mind | Deals 2480 magical wind damage to a target within 25m. Additional 665 damage will be sustained if the target is a spirit. If the skill deals critical damage, the next skill you use will also deal critical damage. | 2s / 12s | 2505 (+25) | 2852 (+372) |
Paralysed Mind | Deals 2044 magical wind damage to a target within 25m and enemies within 3m radius from the target immobilizing them for 3s. Additional 665 damage will be sustained if the target is a spirit. | 1s / 12s | 2064 (+20) | 2351 (+307) |
Titanic Vacuum Explosion | Deals 2136 magical wind damage to a target within 25m and enemies within 3m. The terrified target suffers an additional 10% damage. | 2s / 1s | 2157 (+21) | 2456 (+320) |
Vacuum Chain Explosion | Deals 1232 magical wind damage to a target within 25m. If the attack lands a hit, movement speed is increased by 30% for 3 seconds. | 0s / 1s | 1244 (+12) | 1417 (+185) |
Soul Theft | Inflicts 782 magical water damage on a target within 25m. In addition, using the skill reduces the cooldown for Weaken Spirit and Elemental Smash by 1 second. If you land a Crit Strike, the cooldown is reduced by twice that number. | 0s / 14s | Not enchantable | |
Boosted Soul Theft | Deals 1492 magical water damage to a target within 25m. Also, reduces the cooldown of Weaken Spirit and Elemental Smash by 3s. | 0s / 24s | 1507 (+15) | 1716 (+224) |
Soul Burn | Deals 899 magical water damage to a target within 25m. If the skill lands a critical damage, reduces the cooldown of Dispel Magic, Ignite Aether, Magic Implosion, Magic Explosion by 5s. | 0s / 24s | 908 (+9) | 1034 (+135) |
Command: Elemental Destruction | Commands the spirit to attack. Each spirit has a ranged element-specific attack skill and an altered state skill.
Water Spirit: Deals Water Strike, Stuns, dispells Wind Spirit: Deals Wind Strike, Stuns, dispells Earth Spirit: Deals Earth Strike, Stuns, dispells Fire Spirit: Deals Fire Strike, Stuns, dispells Magma Spirit: Deals Fire Strike, Stuns, dispells Tempest Spirit: Deals Wind Strike, Stuns, dispells |
1s / 2min | 119s (-1.2s) | 102s (-18s) |
Command: Elemental Wave | Commands the spirit to attack. Each spirit has a ranged element-specific attack skill and an altered state skill.
Water Spirit: Magical Water Strike and Aether's Hold Wind Spirit: Magical Wind Strike and Aether's Hold Earth Spirit: Magical Earth Strike and Aether's Hold Fire Spirit: Strong Magical Fire Strike and Aether's Hold Magma Spirit: Strong Fire Strike and Aether's Hold Tempest Spirit: Magical Wind Strike and Aether's Hold |
1s / 3min | 89s (-0.9s) | 77s (-14s) |
Nightmare Curse | Transforms up to 9 enemies within a radius of 15m into Fire Spirits for 11s to 18s, and terrifies them, which reduces their Speed by 99%. The probability of resisting this magic is low, and it is more difficult to cleanse than Nightmare Scream. | 1.5s / 1min | 59s (-0.6s) | 51s (-9s) |
Nightmare Sorrow | Transforms up to 9 enemies within a radius of 15m into Fire Spirits for 11s to 18s, and terrifies them, which reduces their Speed by 60%. Additionally, attacks are carried out every 2 seconds. The probability of resisting this magic is low. | 0.5s / 1min | 59s (-0.6s) | 51s (-9s) |
Cleric
Basic Skill | Cast/Cooldown | |
Immortal Shroud | Each time you receive all attack, there is a 100% chance of the damage being absorbed by a Protective Shield. Your resistance to Stumble and Silence also increases. (The Protective Shield can take up to 9500 in damage before failing.) | 0s / 1min 30s |
Flash of Recovery | Restores 3436 HP points of a target within 23m. | 0s / 30s |
Divine Spark | Deals 2570 magical wind damage to a target within 25m. | 0s / 14s |
Divine Touch | Deals 1263 magical wind damage to a target within 25m. | 0s / 14s |
Light of Recovery | Restores 1641 HP points of a target within 23m. | 0s / 2s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Indestructible Shield Wall | For 8s, each time you receive all attack there is a 100% chance of the damage being absorbed by a bigger protective shield. Your resistance to stumble and silence also increases. (The protective shield can be maintained until a total damage of 19000 has been absorbed.) | 0s / 1min 30s | 19190 (+190) | 21850 (+2850) |
Indestructible Protective Shield | For 4s, each time you receive all attack there is a 10% chance of the damage being absorbed by a protective shield. Your resistance to stumble and silence also increases. (The protective shield can be maintained until a total damage of 9500 has been absorbed.) When used on group members, it protects both you and your group members. | 0s / 1min | 9595 (+95) | 10925 (+1425) |
Ray of Restoration | Restores the HP of a target within 23m by 3436 and removes magical debuffs. Also creates a protective shield for 10s that blocks 5000 damage. If the corresponding skill is used, reduces the cooldown for Ripple of Purification, Splendour of Purification by 10 seconds. | 0s / 30s | 3470 (+34) | 3951 (+515) |
Restoration Strike | Restores 3436 HP to nearby group members. After using the skill, the casting time of magic recovery skills is reduced by 80% for 2 seconds. | 0s / 30s | 3470 (+34) | 3951 (+515) |
Discharge Paralysis | Deals 2939 magical wind damage to a target at a distance of up to 25m away and paralyzes it for 1s. Lasts twice as long if a Crit Strike is achieved. | 0s / 14s | 3116 (+31) | 3548 (+463) |
Chain Discharge | Deals 2571 magical wind damage to a target within 25m. A Crit Strike reduces the cooldown for Call Lightning by 20 seconds. | 0s / 14s | 2597 (+26) | 2957 (+386) |
Thunder | Deals 1263 magical wind damage to a target at a distance of up to 26m away and to six other opponents within a 5m radius around the target, stunning them briefly. | 0s / 14s | Not enchantable | |
Boosted Thunder | Deals 1387 magical wind damage to a target at a distance of up to 26m away and to six other opponents within a 5m radius around the target, stunning them for 1s. | 0s / 14s | 1334 (+13) | 1519 (+198) |
Chain Lightning | Deals 631 magical wind damage to a target 26m away. Deals additional damage if the target was stunned. | 0s / 14s | 607 (+6) | 691 (+90) |
Miracle Healing | Recovers 491 HP of a target 23m away and increases recovery effect by 5% for 5s. | 0s / 4s | 496 (+5) | 565 (+74) |
Hand of Healing | Recovers 1641 HP of a party member up to 23m away and all party members within 5m radius from the target. This is party-only skill. | 0s / 3s | 1657 (+16) | 1887 (+246) |
Chanter
Basic Skill | Cast/Cooldown | |
Inescapable Judgment | Deals 887 physical damage to a target within 25m and has a chance to stun it for 4s. | 0s / 12s |
Seismic Crash | Deals 1080 physical damage to the target. | 0s / 16s |
Recovery Magic | Instantly restores the HP of a target within 25m by 1601, and also restores 1601 of HP every 2s for 10s. | 0s / 10s |
Resonance Attack | Deals 1089 physical damage to the target. | 0s / 16s |
Chain Strike | Deals 803 physical damage to the target. | 0s / 8s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Penetrating Wave | Bestows magical buffs on the target within 25m distance and group members right in front of you for 10 seconds.
Increases the attack and movement speeds of targets with magical buffs by 20%, and reduces the activation time by 20%. |
0s / 12s | 12s (-0.12s) | 10s (-2s) |
Blind Breakthrough | Deals 1775 physical damage to a target within 25m and has a chance to stun it for 4s. If the attack lands a Crit Strike, there is a 100% chance the target will be immobilized. | 0s / 12s | 1793 (+18) | 2041 (+266) |
Seismic Blast | Consumes HP to deal 2179 physical damage to a target. | 0s / 24s | 2201 (+22) | 2506 (+327) |
Seismic Termination | Deals 1080 physical damage to a target 2m away and nearby enemies making them Stumble. | 0s / 48s | 1091 (+11) | 1242 (+162) |
Dissolution Spell | Restores 9606 HP of the target within 25m and removes 1 magical debuff from the target every 3 seconds for 7 seconds. | 0s / 10s | 9702 (+96) | 11047 (+1441) |
Protection Spell | Restores 3202 HP to the target and group members within 1m. Also restores 3202 HP every 2s for 10s. | 0s / 12s | 3234 (+32) | 3682 (+480) |
Resonance Disruption | Inflicts 1089 physical damage on the enemy. If the target is stumbling, the attack of the next skill increases by 20%. In addition, the chance to land a Crit Strike after the attack increases. | 0s / 16s | Not enchantable | |
Boosted Resonance Disruption | Deals 1089 physical damage to a target. If the target is stumbling, the attack of the next skill increases by 40%. If the skill delt critical damage, the chance to land a Crit Strike after the attack increases. | 0s / 16s | 1100 (+11) | 1252 (+163) |
Second Resonance Slash | Deals 762 physical damage to a target. | 0s / 8s | 770 (+8) | 876 (+114) |
Chain Decapitation | Deals 803 physical damage to the target and reduces movement speed. If the attack lands a Crit Strike, the target is also Stunned. | 0s / 8s | 811 (+8) | 923 (+120) |
Blind Pursuit | Deals 1606 physical damage to the target and nearby enemies and may cause them to stumble. | 0s / 8s | 1622 (+16) | 1847 (+241) |
Gunner
Basic Skill | Cast/Cooldown | |
Insert Magic Projectile | Resets the recovery times for Pistol Shot, Headshot and Soul Shot. | 0s / 24s |
Headshot | Deals 1180 magical earth damage to a target within 1m and throws it back. | 0s / 20s |
Snow Projectile | Deals 1563 magic water damage to a target within 1m and to six other opponents within a 5m radius around the target. | 0s / 36s |
Restoration Volley | Deals 1122 magical fire damage to a target within 0m and restores 1000 of your HP. | 0s / 1min 30s |
Concentrated Cannon Shot | Deals 1524 magical earth damage to a target within 25m. | 0s / 7s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Load Cannonball | Resets the cooldown for Concentrated Cannon Shot, Snow Projectile, Frost Cannon and Restraint Cannon. | 0s / 24s | 59s (-0.6s) | 51s (-9s) |
Load Magic Projectile | Resets the cooldown for Pistol Shot, Headshot, Soul Shot, Enhance Magic Projectile and Flight Instinct. Increases magic attack by 10% and attack speed by 20% for 5 seconds. | 0s / 1min | 24s (-0.24s) | 20s (-4s) |
Fire Head Throughshot | Deals 1771 magical earth damage to the target and all enemies in a direct line behind it within 0m and knocks them back. | 0s / 20s | 1789 (+18) | 2037 (+266) |
Concentrated Headshot | Deals 1180 magical earth damage to a target within 0m and knocks it back. Using the skill increases your attack speed by 30% for 2.5 seconds and converts all your attack into a Crit Strike. | 0s / 20s | 1192 (+12) | 1357 (+177) |
Paralysing Projectile | Deals 1874 water damage to a target 1m away. If the target was stunned, paralyzes it for 2s. | 0s / 50s | 1893 (+19) | 2155 (+281) |
Binding Projectile | Deals 1564 water damage to a target 1m away and up to 3 other enemies within 5m radius from it slowing them down. | 0s / 40s | 1579 (+16) | 1797 (+234) |
Rapid Fire of Restoration | Deals 1122 magical fire damage to a target within 0m and restores 1000 of your HP. When using the skill, the cooldown for Materialised Magic Form is reduced by 10%. A Crit Strike generates an additional 1500 HP. | 0s/ 1min 30s | Not enchantable | |
Boosted Rapid Fire of Restoration | Deals 1122 magical fire damage to a target within 0m and restores 1000 of your HP. When using the skill, the cooldown for Materialised Magic Form is reduced by 10%. A Crit Strike generates an additional 1500 HP. | 0s/ 1min 30s | 1133 (+11) | 1290 (+168) |
Gun Salute | Deals 2244 magical fire damage to a target within 0m and restores 2000 of your HP. After using this skill, the cooldown of Materialised Magic Form is reduced by 20%, and you will dodge 1 physical attack. | 0s/ 1min 30s | 2266 (+22) | 2581 (+337) |
Concentrated Bombardment | Deals 3810 magical earth damage to enemies within a 15m radius. | 0s / 30s | 3848 (+38) | 4382 (+572) |
Concentrated Chain Shot | Deals 1524 magical water damage to a target within 10m. This skill can be used while moving. | 0s / 7s | 1539 (+15) | 1753 (+229) |
Aethertech
Basic Skill | Cast/Cooldown | |
Cannon Shot Riposte | Deals 1148 magic fire damage to a target at a distance of up to 20m away after successfully using Parry and Resist Magic, and stuns it for 2s. | 0s / 24s |
Protective Veil | Your resistance to movement-restricting states and shock states will be increased by 300 for 8s. Your Resist Magic is increased by 750. If you are attacked by other players, you take less damage. | 0s / 3m |
Repeated Cannon Shot | Deals 1142 magical fire damage to a target within 20m. | 0s / 14s |
Silence Smash | Deals 573 magical wind damage to a target within 6m and silences it for 7s. | 0s / 18s |
Idium Strike | Stage 1: Deals 1363 magical earth damage to a target within 8m.
Stage 2: Deals 2284 magical earth damage to a target within 8m. As soon as level 2 is reached, the movement speed increases by 10% for 5s and the attack speed by 10%. Stage 3: Deals 4315 magical earth damage to a target within 8m. As soon as level 3 is reached, the movement speed increases by 20% for 5s and the attack speed by 15%. |
Stage 1 (1.1s) / 12s
Stage 2 (1.7s) / 12s |
Daevanion Skill | Cast/Cooldown | +1 Effect | +15 Effect | |
Counter Cannon Fire | Deals 1148 magical fire damage to a target at a distance of up to 20m away after successfully using Dodge Weapons and resist magic, and stuns it for 2s. When using the skill, the cooldown for Sprint Strike is reduced by 50%. A Crit Strike resets the cooldown. | 0s / 24s | Not enchantable | |
Boosted Counter Cannon Fire | Deals 1148 magical fire damage to a target at a distance of up to 20m away after successfully using Dodge Weapons and resist magic, and stuns it for 2s. When using the skill, the cooldown for Sprint Strike is reduced by 60%. A Crit Strike resets the cooldown. | 0s / 24s | 1159 (+11) | 1320 (+172) |
