Difference between revisions of "Daeva Victor's Set"
From Aion PowerBook
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"|...") |
m (Text replacement - "==Wings / Feathers / Breacelets==" to "==Feathers==") |
||
Line 203: | Line 203: | ||
|} | |} | ||
− | == | + | ==Feathers== |
<br> | <br> | ||
{| class="lists list_basicitem width_100p" | {| class="lists list_basicitem width_100p" |
Latest revision as of 23:18, 14 November 2019
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Battle Shield | 839 | 40% | 85 42 | HP +498 Block +511 | |
Daeva Victor's Scale Shield | 839 | 40% | 42 85 | HP +498 Block +511 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Cloth Bandana | 784 | 208 | 243 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Tunic | 784 | 208 | 243 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Cloth Gloves | 476 | 151 | 176 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Cloth Shoulderpads | 476 | 151 | 176 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Cloth Breeches | 667 | 179 | 209 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Cloth Shoes | 476 | 151 | 176 | Physical Defence +39 Magic Defence +39 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Cloth Headband | 784 | 215 | 236 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Cloth Jerkin | 784 | 215 | 236 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Protective Mitts | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Cloth Epaulettes | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Cloth Leg Protectors | 667 | 185 | 203 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Cloth Sabatons | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 Speed +10% |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Leather Hat | 784 | 222 | 229 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Leather Doublet | 784 | 222 | 229 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Vambraces | 476 | 161 | 166 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Shoulder Straps | 476 | 161 | 166 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Leather Legwear | 667 | 191 | 197 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Leather Shoes | 476 | 161 | 166 | Physical Defence +39 Magic Defence +39 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Leather Headwear | 784 | 215 | 236 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Jerkin | 784 | 215 | 236 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Leather Gauntlets | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Leather Epaulettes | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Breeches | 667 | 185 | 203 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Leather Footwear | 476 | 156 | 171 | Physical Defence +39 Magic Defence +39 Speed +10% |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Chain Helm | 784 | 236 | 215 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Chain Cuirass | 784 | 236 | 215 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Chain Gauntlets | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Spaulders | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Chausses | 667 | 203 | 185 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Brogans | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Chain Hood | 784 | 229 | 222 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Hauberk | 784 | 229 | 222 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Chain Protective Gloves | 476 | 166 | 161 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Chain Shoulderplates | 476 | 166 | 161 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Chain Breeches | 667 | 197 | 191 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Chain Gaiters | 476 | 166 | 161 | Physical Defence +39 Magic Defence +39 Speed +10% |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Plate Helm | 784 | 243 | 208 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Breastplate | 784 | 243 | 208 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Plate Gauntlets | 476 | 176 | 151 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Shoulderplates | 476 | 176 | 151 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Plate Greaves | 667 | 209 | 179 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Sabatons | 476 | 176 | 151 | Physical Defence +39 Magic Defence +39 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's Plate Headwear | 784 | 236 | 215 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Plate Armour | 784 | 236 | 215 | Physical Defence +79 Magic Defence +79 | |
Daeva Victor's Plate Protective Gloves | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Plate Spaulders | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 | |
Daeva Victor's Plate Breeches | 667 | 203 | 185 | Physical Defence +57 Magic Defence +57 | |
Daeva Victor's Plate Gaiters | 476 | 171 | 156 | Physical Defence +39 Magic Defence +39 Speed +10% |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Daeva Victor's War Earring | 572 | 418 418 | 0 0 | HP +359 Physical Attack +51 | |
Daeva Victor's Magic Earring | 572 | 418 418 | 0 0 | HP +359 Magic Attack +51 | |
Daeva Victor's War Necklace | 802 | 591 591 | 0 0 | HP +498 Physical Attack +71 | |
Daeva Victor's Magic Necklace | 802 | 591 591 | 0 0 | HP +498 Magic Attack +71 | |
Daeva Victor's War Ring | 399 | 292 292 | 0 0 | HP +249 Physical Attack +36 | |
Daeva Victor's Magic Ring | 399 | 292 292 | 0 0 | HP +249 Magic Attack +36 | |
Daeva Victor's War Belt | 399 | 292 292 | 0 0 | HP +249 Physical Attack +36 | |
Daeva Victor's Magic Sash | 399 | 292 292 | 0 0 | HP +249 Magic Attack +36 |
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Daeva Victor's Wings of War | 1466 | HP +711 Physical Attack +103 | ||
Daeva Victor's Magic Wings | 1466 | HP +711 Magic Attack +103 | ||
Daeva Victor's War Feather | 1099 | HP +564 Accuracy +116 | ||
Daeva Victor's Magic Feather | 1099 | HP +564 Magical Acc +116 | ||
Daeva Victor's War Bracelet | 1099 | HP +564 Accuracy +116 | ||
Daeva Victor's Magic Bracelet | 1099 | HP +564 Magical Acc +116 |
Related