Difference between revisions of "Ultimate Cold Blue Flame Set"
(Created page with "900px|link= __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! clas...") |
(No difference)
|
Revision as of 22:15, 30 April 2018
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Battle Shield of the Cold Blue Flame | 2136 | 50% | 450 225 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses | |
Ultimate Scale Shield of the Cold Blue Flame | 2136 | 50% | 225 450 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Tunic of the Cold Blue Flame | 2033 | 1093 | 1275 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Cloth Gloves of the Cold Blue Flame | 1235 | 793 | 926 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Cloth Shoulderpads of the Cold Blue Flame | 1235 | 793 | 926 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Cloth Breeches of the Cold Blue Flame | 1729 | 939 | 1096 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Cloth Shoes of the Cold Blue Flame | 1235 | 793 | 926 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Leather Doublet of the Cold Blue Flame | 2033 | 1166 | 1202 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Vambraces of the Cold Blue Flame | 1235 | 846 | 873 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Shoulder Straps of the Cold Blue Flame | 1235 | 846 | 873 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Leather Legwear of the Cold Blue Flame | 1729 | 1002 | 1033 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Leather Shoes of the Cold Blue Flame | 1235 | 846 | 873 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Jerkin of the Cold Blue Flame | 2033 | 1129 | 1239 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Leather Gauntlets of the Cold Blue Flame | 1235 | 820 | 899 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Leather Epaulettes of the Cold Blue Flame | 1235 | 820 | 899 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Breeches of the Cold Blue Flame | 1729 | 970 | 1064 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Leather Footwear of the Cold Blue Flame | 1235 | 820 | 899 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Chain Cuirass of the Cold Blue Flame | 2033 | 1239 | 1129 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Chain Gauntlets of the Cold Blue Flame | 1235 | 899 | 820 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Spaulders of the Cold Blue Flame | 1235 | 899 | 820 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Chausses of the Cold Blue Flame | 1729 | 1064 | 970 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Brogans of the Cold Blue Flame | 1235 | 899 | 820 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Hauberk of the Cold Blue Flame | 2033 | 1202 | 1166 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Chain Protective Gloves of the Cold Blue Flame | 1235 | 873 | 846 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Chain Shoulderplates of the Cold Blue Flame | 1235 | 873 | 846 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Chain Breeches of the Cold Blue Flame | 1729 | 1033 | 1002 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Chain Gaiters of the Cold Blue Flame | 1235 | 873 | 846 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Breastplate of the Cold Blue Flame | 2033 | 1275 | 1093 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Plate Gauntlets of the Cold Blue Flame | 1235 | 926 | 793 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Shoulderplates of the Cold Blue Flame | 1235 | 926 | 793 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses | |
Ultimate Plate Greaves of the Cold Blue Flame | 1729 | 1096 | 939 | Add. PvE Atk. +128 Add. PvE Def. +128 Random Bonuses | |
Ultimate Sabatons of the Cold Blue Flame | 1235 | 926 | 793 | Add. PvE Atk. +109 Add. PvE Def. +109 Random Bonuses |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Cloth Bandana of the Cold Blue Flame | 2033 | 1093 | 1275 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Leather Hat of the Cold Blue Flame | 2033 | 1166 | 1202 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Leather Headwear of the Cold Blue Flame | 2033 | 1129 | 1239 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Chain Helm of the Cold Blue Flame | 2033 | 1239 | 1129 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Chain Hood of the Cold Blue Flame | 2033 | 1202 | 1166 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses | |
Ultimate Plate Helm of the Cold Blue Flame | 2033 | 1275 | 1093 | Add. PvE Atk. +150 Add. PvE Def. +150 Random Bonuses |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Ultimate War Earring of the Cold Blue Flame | 1456 | 1064 1064 | 0 0 | Add. PvE Atk. +75 Add. PvE Def. +75 Random Bonuses | |
Ultimate Magic Earring of the Cold Blue Flame | 1456 | 1064 1064 | 0 0 | Add. PvE Atk. +75 Add. PvE Def. +75 Random Bonuses | |
Ultimate War Necklace of the Cold Blue Flame | 2040 | 1504 1504 | 0 0 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses | |
Ultimate Magic Necklace of the Cold Blue Flame | 2040 | 1504 1504 | 0 0 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses | |
Ultimate War Ring of the Cold Blue Flame | 1016 | 744 744 | 0 0 | Add. PvE Atk. +64 Add. PvE Def. +64 Random Bonuses | |
Ultimate Magic Ring of the Cold Blue Flame | 1016 | 744 744 | 0 0 | Add. PvE Atk. +64 Add. PvE Def. +64 Random Bonuses | |
Ultimate War Belt of the Cold Blue Flame | 1016 | 744 744 | 0 0 | Add. PvE Atk. +64 Add. PvE Def. +64 Random Bonuses | |
Ultimate Magic Sash of the Cold Blue Flame | 1016 | 744 744 | 0 0 | Add. PvE Atk. +64 Add. PvE Def. +64 Random Bonuses |
Wings / Feathers / Breacelets
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Ultimate Wings of War of the Cold Blue Flame | 3800 | Add. PvE Atk. +117 Add. PvE Def. +117 Random Bonuses | ||
Ultimate Magic Wings of the Cold Blue Flame | 3800 | Add. PvE Atk. +117 Add. PvE Def. +117 Random Bonuses | ||
Ultimate War Feather of the Cold Blue Flame | 2850 | Add. PvE Atk. +85 Add. PvE Def. +85 Random Bonuses | ||
Ultimate Magic Feather of the Cold Blue Flame | 2850 | Add. PvE Atk. +85 Add. PvE Def. +85 Random Bonuses | ||
Ultimate War Bracelet of the Cold Blue Flame | 2850 | Add. PvE Atk. +85 Add. PvE Def. +85 Random Bonuses | ||
Ultimate Magic Bracelet of the Cold Blue Flame | 2850 | Add. PvE Atk. +85 Add. PvE Def. +85 Random Bonuses |
Related