Difference between revisions of "KR - Update October 14th 2020"
m (→Cleric) |
m (→Chanter) |
||
Line 350: | Line 350: | ||
===Chanter=== | ===Chanter=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1613}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 650 for 7s | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1.500 for 7s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6165}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 780 for 7s | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2.000 for 7s | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:5113}} | ||
+ | | class="pad1 "|Cooldown: 10s | ||
+ | | class="pad1 "|Cooldown: 14s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5770}} | ||
+ | | class="pad1 "|Cooldown: 10s | ||
+ | | class="pad1 "|Cooldown: 14s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1637}} | ||
+ | | class="pad1 "|Cooldown: 3min | ||
+ | | class="pad1 "|Cooldown: 2min | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1757}} | ||
+ | | class="pad1 "|Cooldown: 3min | ||
+ | | class="pad1 "|Cooldown: 2min | ||
+ | |||
+ | |}<br> | ||
===Gunner=== | ===Gunner=== |
Revision as of 18:02, 14 October 2020
Contents
Skill
1. Some skill effects have been changed.
Guardian General
Skill | Before | After |
Transformation: Guardian General I | Increases Add. PvP Attack/Defence by 1300. | Increases Add. PvP Attack/Defence by 1400. |
Transformation: Guardian General II | Increases Add. PvP Attack/Defence by 1500. | Increases Add. PvP Attack/Defence by 1600. |
Transformation: Guardian General III | Increases Add. PvP Attack/Defence by 1800. | Increases Add. PvP Attack/Defence by 1900. |
Reflective Abyssal Aegis I | Reflects 1,200 damage within 5m radius | Reflects 5,000 damage within 20m radius |
Abyssal Wave I | Stunes 18 targets | Stunes 24 targets |
Abyssal Tidal Wave I | Deals 10,000 magic damage
Targets 18 players |
Deals 20,000 magic damage
Targets 24 players |
Abyssal Verdict I | Deals 50,000 magic damage | Deals 70,000 magic damage |
Gladiator
Skill | Before | After |
Large-scale Forced Landing | Cooldown: 40s | Cooldown: 15s |
Bloodlust Explosion | Aether's Hold not affected by shield effects | Aether's Hold affected by shield effects |
(Improved) Bloodlust Explosion | Aether's Hold not affected by shield effects
Cooldown: 60s |
Aether's Hold affected by shield effects
Cooldown: 40s |
(Improved) Absorb Bloodlust | Cooldown: 30s | Cooldown: 20s |
Wild Tremor | Deals physical damage to a target within 15m
Drags the target to its location and immobilizes it Cooldown: 40s |
Deals physical damage to 8 targets within 17m radius
Stuns the targets for 1s Cooldown: 30s |
(Improved) Wild Tremor | Deals physical damage to a target within 20m
Drags the target to its location and immobilizes it Cooldown: 40s |
Deals physical damage to 8 targets within 22m radius
Stuns the targets for 1s Cooldown: 20s |
Weakening Blow | Cooldown: 30s | Cooldown: 15s |
Energy Explosion | Deals 907 physical damage
Cooldown: 10s |
Deals 1814 physical damage
Cooldown: 3s |
Templar
Skill | Before | After |
Punishment | Deals random physical ramage | Deals fixed physical ramage |
(Improved) Punishment | Deals random physical ramage | Deals fixed physical ramage |
(Improved) Shield of Faith | Cooldown: 43.2s | Cooldown: 1min 30s |
Shield Blow | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
(Improved) Shield Blow | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
Judgment | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
Holy Shield | For 30s, reflects 584 damage back to an opponent within 20m | For 20s, reflects 467 damage back to an opponent within 5m |
(Improved) Holy Shield | For 30s, reflects 847 damage back to an opponent within 20m | For 20s, reflects 678 damage back to an opponent within 5m |
Assassin
Skill | Before | After |
Whirlwind Slash | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 15m away |
(Improved) Whirlwind Slash | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 20m away |
(Improved) Whirling Slicer | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 20m away |
Swift Heavy Attack | Stuns the target for 3~4 seconds | Stuns the target for 2 seconds |
(Improved) Swift Heavy Attack | Stuns the target for 3~4 seconds | Stuns the target for 2 seconds |
(Improved) Sensory Boost | For 15sec, increases Physical Defence by 1,000
Increases Stumble Resist by 500 |
For 15sec, increases Physical Defence by 1,200
Increases Stumble Resist by 1,200 |
(Improved) Oath of Accuracy | Increases Accuracy by 2,500 for 20s
Increases Magical Acc by 5,000 Cooldown: 1min 4s |
Increases Accuracy by 4,000 for 20s
Increases Magical Acc by 6,000 Cooldown: 50s |
Devotion | Cooldown: 30s | Cooldown: 28s |
Ranger
Skill | Before | After |
Silencing Thrust | Cooldown: 30s | Cooldown: 40s |
(Improved) Silencing Thrust | Cooldown: 30s | Cooldown: 40s |
Shackling Arrow | Deals 865 physical damage | Deals 433 physical damage |
(Improved) Shackling Arrow | Deals 1,038 physical damage
Reduces Physical Defence by 10% |
Deals 519 physical damage
Reduces Physical Defence by 10% for 8s |
Sharpen Arrows | Increases Physical Attack of Bow by 500 | Increases Physical Attack of Bow by 300 |
(Improved) Sharpen Arrows | Increases Physical Attack of Bow by 950 | Increases Physical Attack of Bow by 500 |
Devotion | Cooldown: 30s | Cooldown: 28s |
Sorcerer
Spiritmaster
Cleric
Skill | Before | After |
Call Lightning | Deals 4,768 magical wind damage | Deals 3,814 magical wind damage |
(Improved) Call Lightning | Deals 6,435 magical wind damage | Deals 5,148 magical wind damage |
Chain Discharge | A hit reduces the cooldown for Call Lightning by 9 seconds | A hit reduces the cooldown for Call Lightning by 3 seconds |
(Improved) Chain Discharge | A hit reduces the cooldown for Call Lightning by 14 seconds | A hit reduces the cooldown for Call Lightning by 6 seconds |
Chain of Suffering | Deals 1,532 magical earth damage
Deals 1,532 additional damage every 2s for 30s |
Deals 1,225 magical earth damage
Deals 1,225 additional damage every 2s for 30s |
(Improved) Chain of Suffering | Deals 2,067 magical earth damage
Deals 2,067 additional damage every 2s for 30s |
Deals 1,654 magical earth damage
Deals 1,654 additional damage every 2s for 30s |
Saving Grace | Activated when Block and Resist Magic are performed successfully
Increases Physical/Magical Defence by 800 for 10s |
Activated when Block and Resist Magic are performed successfully
For 10s, restores 500 HP with each hit Increases HP recovery effects by 10% Increases Physical/Magical Defence by 800 |
(Improved) Saving Grace | Activated when Block and Resist Magic are performed successfully
Increases Physical/Magical Defence by 950 for 12s |
Activated when Block and Resist Magic are performed successfully
For 15s, restores 500 HP with each hit Increases HP recovery effects by 10% Increases Physical/Magical Defence by 950 |
Enfeebling Burst | Reduces the target's Physical/Magical Attack by 500 for 15s
Cooldown: 1min 30s |
Reduces the target's Physical/Magical Attack by 800 for 15s
Cooldown: 1min |
(Improved) Enfeebling Burst | Reduces the target's Physical/Magical Attack by 600 for 15s
Cooldown: 56.7s |
Reduces the target's Physical/Magical Attack by 1.000 for 20s
Cooldown: 40s |
Chanter
Skill | Before | After |
Rise | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 650 for 7s | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1.500 for 7s |
(Improved) Rise | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 780 for 7s | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2.000 for 7s |
Dissolution Spell | Cooldown: 10s | Cooldown: 14s |
(Improved) Dissolution Spell | Cooldown: 10s | Cooldown: 14s |
Unstoppable | Cooldown: 3min | Cooldown: 2min |
Space-Time Escape | Cooldown: 3min | Cooldown: 2min |
Gunner
Skill | Before | After |
Torment Cannon Ball with a Wide Area of Effect | Cooldown: 40s | Cooldown: 15s |
Aimed Hunter's Eye | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1,200. | Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2,000. |
Flight Instinct | You teleport 7m forwards. | You teleport 10m forwards. |
Aethertech
Bard
Painter
Skill | Before | After |
(Improved) Colour of Resistance | Restores a maximum of 35,000 HP
Increases Physical Defence by 338 |
Restores a maximum of 45,000 HP
Increases Physical Defence by 600 |
(Improved) Colour of Transcendence | Increases Physical Defence by 338 | Increases Physical Defence by 450 |
Siege
1. The stats of Fortress Guardian General and Gates have been changed.
2. Some monsters that appear during Fortress battles will now give more Abyss Points.
Instanced Dungeon
1. Asmodians could not enter Taloc's Hollow under certain conditions. This issue has been fixed.
2. Monsters inside the Kubrinerk’s Cube Laboratory will now detect players in hiding.
Environment
1. The terrain in the Makarna of Bitterness (difficult) has been fixed.
2. The terrain in the Stella Research Laboratory (Easy/Normal) has been fixed.
UI
1. Some tips displayed on the loading screen would appear incorrectly. This issue has been fixed.
Related
7.7 Update | ||
Regions | Time Fold | |
General Items | Glyph | |
New items | PVE: Ultimate Sealed Storm Set |
PVP: Ultimate Severe Thorn Set
|
System | Item Collection | Lumiel's Transmutation |
Additional Updates | KR - Update April 16th 2020 |
KR - Update September 9th 2020
|