Difference between revisions of "Daeva Genius' Set"
From Aion PowerBook
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"|...") |
m (→Wings / Feathers / Breacelets) |
||
Line 201: | Line 201: | ||
{{#itemtnew:123003026}} | {{#itemtnew:123003026}} | ||
{{#itemtnew:123003027}} | {{#itemtnew:123003027}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 19:35, 25 November 2018
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Battle Shield | 683 | 40% | 69 34 | HP +400 Block +416 | |
Daeva Genius' Scale Shield | 683 | 40% | 34 69 | HP +400 Block +416 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Cloth Bandana | 630 | 169 | 197 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Tunic | 630 | 169 | 197 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Cloth Gloves | 382 | 122 | 143 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Cloth Shoulderpads | 382 | 122 | 143 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Cloth Breeches | 536 | 145 | 169 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Cloth Shoes | 382 | 122 | 143 | Physical Defence +32 Magic Defence +32 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Cloth Headband | 630 | 174 | 191 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Cloth Jerkin | 630 | 174 | 191 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Protective Mitts | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Cloth Epaulettes | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Cloth Leg Protectors | 536 | 150 | 164 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Cloth Sabatons | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 Speed +10% |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Leather Hat | 630 | 180 | 186 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Leather Doublet | 630 | 180 | 186 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Vambraces | 382 | 131 | 135 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Shoulder Straps | 382 | 131 | 135 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Leather Legwear | 536 | 155 | 160 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Leather Shoes | 382 | 131 | 135 | Physical Defence +32 Magic Defence +32 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Leather Headwear | 630 | 174 | 191 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Jerkin | 630 | 174 | 191 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Leather Gauntlets | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Leather Epaulettes | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Breeches | 536 | 150 | 164 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Leather Footwear | 382 | 127 | 139 | Physical Defence +32 Magic Defence +32 Speed +10% |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Chain Helm | 630 | 191 | 174 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Chain Cuirass | 630 | 191 | 174 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Chain Gauntlets | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Spaulders | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Chausses | 536 | 164 | 150 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Brogans | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Chain Hood | 630 | 186 | 180 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Hauberk | 630 | 186 | 180 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Chain Protective Gloves | 382 | 135 | 131 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Chain Shoulderplates | 382 | 135 | 131 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Chain Breeches | 536 | 160 | 155 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Chain Gaiters | 382 | 135 | 131 | Physical Defence +32 Magic Defence +32 Speed +10% |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Plate Helm | 630 | 197 | 169 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Breastplate | 630 | 197 | 169 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Plate Gauntlets | 382 | 143 | 122 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Shoulderplates | 382 | 143 | 122 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Plate Greaves | 536 | 169 | 145 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Sabatons | 382 | 143 | 122 | Physical Defence +32 Magic Defence +32 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' Plate Headwear | 630 | 191 | 174 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Plate Armour | 630 | 191 | 174 | Physical Defence +64 Magic Defence +64 | |
Daeva Genius' Plate Protective Gloves | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Plate Spaulders | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 | |
Daeva Genius' Plate Breeches | 536 | 164 | 150 | Physical Defence +46 Magic Defence +46 | |
Daeva Genius' Plate Gaiters | 382 | 139 | 127 | Physical Defence +32 Magic Defence +32 Speed +10% |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Daeva Genius' War Earring | 466 | 340 340 | 0 0 | HP +288 Physical Attack +41 | |
Daeva Genius' Magic Earring | 466 | 340 340 | 0 0 | HP +288 Magic Attack +41 | |
Daeva Genius' War Necklace | 653 | 481 481 | 0 0 | HP +400 Physical Attack +58 | |
Daeva Genius' Magic Necklace | 653 | 481 481 | 0 0 | HP +400 Magic Attack +58 | |
Daeva Genius' War Ring | 325 | 238 238 | 0 0 | HP +200 Physical Attack +29 | |
Daeva Genius' Magic Ring | 325 | 238 238 | 0 0 | HP +200 Magic Attack +29 | |
Daeva Genius' War Belt | 325 | 238 238 | 0 0 | HP +200 Physical Attack +29 | |
Daeva Genius' Magic Sash | 325 | 238 238 | 0 0 | HP +200 Magic Attack +29 |
Related