Difference between revisions of "Dark Poeta - Drop (Classic)"
From Aion PowerBook
m |
m |
||
Line 355: | Line 355: | ||
==[C] Asaratu Bloodshade== | ==[C] Asaratu Bloodshade== | ||
<BR> | <BR> | ||
− | [[File: | + | [[File:dark_poeta_drop18.jpg|link=]] |
Line 391: | Line 391: | ||
==[B] Vanuka Infernus== | ==[B] Vanuka Infernus== | ||
<BR> | <BR> | ||
− | [[File: | + | [[File:dark_poeta_drop17.jpg|link=]] |
Line 436: | Line 436: | ||
==[A] Flame Lord Calindi== | ==[A] Flame Lord Calindi== | ||
<BR> | <BR> | ||
− | [[File: | + | [[File:dark_poeta_drop16.jpg|link=]] |
Line 485: | Line 485: | ||
==[S] Tahabata Pyrelord== | ==[S] Tahabata Pyrelord== | ||
<BR> | <BR> | ||
− | [[File: | + | [[File:dark_poeta_drop15.jpg|link=]] |
Latest revision as of 22:06, 2 May 2023
Contents
- 1 Spiritmaster Atmach
- 2 Marabata of Strength
- 3 Marabata of Aether
- 4 Marabata of Poisoning
- 5 Noah's Furious Shade
- 6 Spectral Elim Elder
- 7 Spaller Echtra
- 8 Spaller Rakanatra
- 9 Spaller Dhatra
- 10 Telepathy Controller
- 11 Main Power Generator
- 12 Auxiliary Power Generator
- 13 Emergency Generator
- 14 Brigade General Anuhart
- 15 [C] Asaratu Bloodshade
- 16 [B] Vanuka Infernus
- 17 [A] Flame Lord Calindi
- 18 [S] Tahabata Pyrelord
- 19 Related
Spiritmaster Atmach
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Breeches | 1 | ||
50 | Anuhart Legionary's Chain Breeches | 1 | ||
50 | Anuhart Elite's Scale Shield | 1 | ||
50 | Anuhart Elite's Shield | 1 | ||
50 | Atmach's Earring | 1 | ||
10 | Greater Manastone Bundle | 2 |
Marabata of Strength
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Gloves | 1 | ||
50 | Anuhart Legionary's Vambraces | 1 | ||
50 | Anuhart Legionary's Chain Gauntlets | 1 | ||
50 | Anuhart Legionary's Plate Gauntlets | 1 | ||
50 | Anuhart Cloth Shoes (Spiritmaster) | 1 | ||
50 | Anuhart Shoulderguards (Assassin) | 1 | ||
50 | Anuhart Chain Gauntlets (Cleric) | 1 | ||
50 | Anuhart Vambraces (Revenant) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Marabata of Aether
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Shoes | 1 | ||
50 | Anuhart Legionary's Leather Shoes | 1 | ||
50 | Anuhart Legionary's Brogans | 1 | ||
50 | Anuhart Legionary's Sabatons | 1 | ||
50 | Anuhart Sorcerer Pauldrons | 1 | ||
50 | Anuhart Chain Gauntlets (Chanter) | 1 | ||
50 | Anuhart Sabatons (Gladiator) | 1 | ||
50 | Anuhart Breeches (Revenant) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Marabata of Poisoning
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Pauldrons | 1 | ||
50 | Anuhart Legionary's Shoulderguards | 1 | ||
50 | Anuhart Legionary's Spaulders | 1 | ||
50 | Anuhart Legionary's Shoulderplates | 1 | ||
50 | Anuhart Vambraces (Ranger) | 1 | ||
50 | Anuhart Sabatons (Templar) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Noah's Furious Shade
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Brogans (Cleric) | 1 | ||
50 | Anuhart Shoulderguards (Ranger) | 1 | ||
50 | Anuhart Plate Greaves (Templar) | 1 | ||
50 | Noah's Tears | 1 | ||
10 | Greater Manastone Bundle | 2 |
Spectral Elim Elder
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Sorcerer's Cloth Shoes | 1 | ||
50 | Anuhart Breeches (Assassin) | 1 | ||
50 | Anuhart Shoulderplates (Gladiator) | 1 | ||
50 | Elder's Tears | 1 | ||
10 | Greater Manastone Bundle | 2 |
Spaller Echtra
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Gloves | 1 | ||
50 | Anuhart Legionary's Vambraces | 1 | ||
50 | Anuhart Legionary's Chain Gauntlets | 1 | ||
50 | Anuhart Legionary's Plate Gauntlets | 1 | ||
50 | Anuhart Spiritmaster's Cloth Gloves | 1 | ||
50 | Anuhart Chain Breeches (Cleric) | 1 | ||
50 | Anuhart Shoulderplates (Templar) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Spaller Rakanatra
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Shoes | 1 | ||
50 | Anuhart Legionary's Leather Shoes | 1 | ||
50 | Anuhart Legionary's Brogans | 1 | ||
50 | Anuhart Legionary's Sabatons | 1 | ||
50 | Anuhart Sorcerer's Cloth Gloves | 1 | ||
50 | Anuhart Leather Shoes (Assassin) | 1 | ||
50 | Anuhart Plate Greaves (Gladiator) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Spaller Dhatra
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Pauldrons | 1 | ||
50 | Anuhart Legionary's Shoulderguards | 1 | ||
50 | Anuhart Legionary's Spaulders | 1 | ||
50 | Anuhart Legionary's Shoulderplates | 1 | ||
50 | Anuhart Cloth Breeches (Sorcerer) | 1 | ||
50 | Anuhart Leather Shoes (Ranger) | 1 | ||
50 | Anuhart Spaulders (Chanter) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Telepathy Controller
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Breeches | 1 | ||
50 | Anuhart Legionary's Plate Greaves | 1 | ||
50 | Diamond Ring of Telepathy Controller | 1 | ||
50 | Sapphire Ring of Telepathy Controller | 1 | ||
50 | Earring of Ascending | 1 | ||
50 | Anuhart Elite's Dagger | 1 | ||
10 | Greater Manastone Bundle | 2 |
Main Power Generator
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Gloves | 1 | ||
50 | Anuhart Legionary's Vambraces | 1 | ||
50 | Anuhart Legionary's Chain Gauntlets | 1 | ||
50 | Anuhart Legionary's Plate Gauntlets | 1 | ||
50 | Anuhart Breeches (Ranger) | 1 | ||
50 | Anuhart Brogans (Chanter) | 1 | ||
50 | Anuhart Templar's Plate Gauntlets | 1 | ||
10 | Greater Manastone Bundle | 2 |
Auxiliary Power Generator
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Cloth Shoes | 1 | ||
50 | Anuhart Legionary's Leather Shoes | 1 | ||
50 | Anuhart Legionary's Brogans | 1 | ||
50 | Anuhart Legionary's Sabatons | 1 | ||
50 | Anuhart Pauldrons (Spiritmaster) | 1 | ||
50 | Anuhart Vambraces (Assassin) | 1 | ||
50 | Anuhart Chain Breeches (Chanter) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Emergency Generator
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Shoulderguards | 1 | ||
50 | Anuhart Legionary's Pauldrons | 1 | ||
50 | Anuhart Legionary's Spaulders | 1 | ||
50 | Anuhart Legionary's Shoulderplates | 1 | ||
50 | Anuhart Cloth Breeches (Spiritmaster) | 1 | ||
50 | Anuhart Spaulders (Cleric) | 1 | ||
50 | Anuhart Gladiator's Plate Gauntlets | 1 | ||
50 | Anuhart Shoulderguards (Revenant) | 1 | ||
10 | Greater Manastone Bundle | 2 |
Brigade General Anuhart
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Anuhart Legionary's Tunic | 1 | ||
50 | Anuhart Legionary's Jerkin | 1 | ||
50 | Anuhart Legionary's Hauberk | 1 | ||
50 | Anuhart Legionary's Breastplate | 1 | ||
50 | Anuhart's Diamond Earring | 1 | ||
50 | Anuhart's Sapphire Earring | 1 | ||
50 | Brigade General Anuhart's Leather Belt | 1 | ||
50 | Brigade General Anuhart's Sash | 1 | ||
50 | Anuhart Elite's Scale Sword | 1 | ||
10 | Greater Manastone Bundle | 2 |
[C] Asaratu Bloodshade
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Dragon Flame Shield | 1 | ||
50 | Dragon Flame Scale Shield | 1 | ||
50 | Dragon Flame Cloth Bandana | 1 | ||
50 | Dragon Flame Chain Helm | 1 | ||
50 | Dragon Flame Leather Hat | 1 | ||
50 | Dragon Flame Plate Helm | 1 | ||
50 | Anuhart Sorcerer's Tunic | 1 | ||
50 | Anuhart Spiritmaster's Tunic | 1 | ||
50 | Anuhart Assassin Jerkin | 1 | ||
50 | Anuhart Ranger Jerkin | 1 | ||
50 | Anuhart Hauberk (Chanter) | 1 | ||
50 | Anuhart Hauberk (Cleric) | 1 | ||
50 | Anuhart Gladiator Breastplate | 1 | ||
50 | Anuhart Templar Breastplate | 1 | ||
50 | Anuhart Jerkin (Revenant) | 1 | ||
50 | Dragon Flame Sapphire Necklace | 1 | ||
50 | Dragon Flame Diamond Necklace | 1 | ||
10 | Major Manastone Bundle | 1 |
[B] Vanuka Infernus
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Dragon Flame Shield | 1 | ||
50 | Dragon Flame Scale Shield | 1 | ||
50 | Dragon Flame Cloth Bandana | 1 | ||
50 | Dragon Flame Leather Hat | 1 | ||
50 | Dragon Flame Chain Helm | 1 | ||
50 | Dragon Flame Plate Helm | 1 | ||
50 | Anuhart Elite's Jewel | 1 | ||
50 | Anuhart Elite's Tome | 1 | ||
50 | Anuhart Elite's Greatsword | 1 | ||
50 | Anuhart Elite's Spear | 1 | ||
50 | Anuhart Elite’s Staff | 1 | ||
50 | Anuhart Elite's Longbow | 1 | ||
50 | Anuhart Elite’s Chainblades | Extends when attacking. | 1 | |
50 | Anuhart Sorcerer's Tunic | 1 | ||
50 | Anuhart Spiritmaster's Tunic | 1 | ||
50 | Anuhart Assassin Jerkin | 1 | ||
50 | Anuhart Ranger Jerkin | 1 | ||
50 | Anuhart Hauberk (Cleric) | 1 | ||
50 | Anuhart Hauberk (Chanter) | 1 | ||
50 | Anuhart Gladiator Breastplate | 1 | ||
50 | Anuhart Templar Breastplate | 1 | ||
50 | Anuhart Jerkin (Revenant) | 1 | ||
50 | Dragon Flame Diamond Necklace | 1 | ||
50 | Dragon Flame Sapphire Necklace | 1 | ||
10 | Major Manastone Bundle | 2 |
[A] Flame Lord Calindi
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Dragon Flame Leather Hat | 1 | ||
50 | Dragon Flame Chain Helm | 1 | ||
50 | Dragon Flame Cloth Bandana | 1 | ||
50 | Dragon Flame Plate Helm | 1 | ||
50 | Dragon Flame Shield | 1 | ||
50 | Dragon Flame Scale Shield | 1 | ||
50 | Anuhart Elite's Achilles Sword | 1 | ||
50 | Anuhart Elite's Azure Scale Sword | 1 | ||
50 | Anuhart Elite's Warhammer | 1 | ||
50 | Anuhart Elite's Dirk | 1 | ||
50 | Anuhart Elite's Jewel | 1 | ||
50 | Anuhart Elite's Tome | 1 | ||
50 | Anuhart Elite's Greatsword | 1 | ||
50 | Anuhart Elite's Spear | 1 | ||
50 | Anuhart Elite’s Staff | 1 | ||
50 | Anuhart Elite's Longbow | 1 | ||
50 | Anuhart Elite’s Chainblades | Extends when attacking. | 1 | |
50 | Anuhart Sorcerer's Tunic | 1 | ||
50 | Anuhart Spiritmaster's Tunic | 1 | ||
50 | Anuhart Assassin Jerkin | 1 | ||
50 | Anuhart Ranger Jerkin | 1 | ||
50 | Anuhart Hauberk (Cleric) | 1 | ||
50 | Anuhart Hauberk (Chanter) | 1 | ||
50 | Anuhart Gladiator Breastplate | 1 | ||
50 | Anuhart Templar Breastplate | 1 | ||
50 | Anuhart Jerkin (Revenant) | 1 | ||
50 | Dragon Flame Sapphire Necklace | 1 | ||
50 | Dragon Flame Diamond Necklace | 1 | ||
10 | Major Manastone Bundle | 3 |
[S] Tahabata Pyrelord
Related
Dark Poeta (Classic) | ||
Basic information. | ||
There are numerous Quests available inside Dark Poeta. | ||
Fabled Weapons and Armours | ||
List of all NPCs that can be found inside the instance. |