Difference between revisions of "Draupnir Cave - Drop (Classic)"
From Aion PowerBook
m (→Kind Saraswati) |
m (→Commander Bakarma) |
||
Line 351: | Line 351: | ||
! '''Description''' | ! '''Description''' | ||
! width="20px" |'''Quantity''' | ! width="20px" |'''Quantity''' | ||
− | |||
− | |||
{{#itemdesc:sword_d_n_u1_50d|1|1}} | {{#itemdesc:sword_d_n_u1_50d|1|1}} | ||
− | |||
− | |||
{{#itemdesc:mace_d_n_u1_50d|1|1}} | {{#itemdesc:mace_d_n_u1_50d|1|1}} | ||
{{#itemdesc:dagger_d_n_u1_50d|1|1}} | {{#itemdesc:dagger_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:orb_d_n_u1_50d|1|1}} | {{#itemdesc:orb_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:book_d_n_u1_50d|1|1}} | {{#itemdesc:book_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:2hsword_d_n_u1_50d|1|1}} | {{#itemdesc:2hsword_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:polearm_d_n_u1_50d|1|1}} | {{#itemdesc:polearm_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:staff_d_n_u1_50d|1|1}} | {{#itemdesc:staff_d_n_u1_50d|1|1}} | ||
− | |||
{{#itemdesc:bow_d_n_u1_50d|1|1}} | {{#itemdesc:bow_d_n_u1_50d|1|1}} | ||
+ | {{#itemdesc:2hblade_d_n_u1_50d|1|1}} | ||
+ | |||
{{#itemdesc:rb_torso_d_n_u1_47a|1|1}} | {{#itemdesc:rb_torso_d_n_u1_47a|1|1}} | ||
{{#itemdesc:lt_torso_d_n_u1_47a|1|1}} | {{#itemdesc:lt_torso_d_n_u1_47a|1|1}} | ||
{{#itemdesc:ch_torso_d_n_u1_47a|1|1}} | {{#itemdesc:ch_torso_d_n_u1_47a|1|1}} | ||
{{#itemdesc:pl_torso_d_n_u1_47a|1|1}} | {{#itemdesc:pl_torso_d_n_u1_47a|1|1}} | ||
+ | |||
+ | {{#itemdesc:sword_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:mace_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:dagger_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:orb_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:book_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:2hsword_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:polearm_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:staff_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:bow_d_n_l1_47a|1|1}} | ||
+ | {{#itemdesc:2hblade_d_n_l1_47a|1|1}} | ||
+ | |||
{{#itemdesc:ring_d_n_l1_47a|1|1}} | {{#itemdesc:ring_d_n_l1_47a|1|1}} | ||
{{#itemdesc:ring_d_n_l1_47b|1|1}} | {{#itemdesc:ring_d_n_l1_47b|1|1}} | ||
+ | |||
{{#itemdesc:wrap_id_reward_matter_option_r_40a|1|1}} | {{#itemdesc:wrap_id_reward_matter_option_r_40a|1|1}} | ||
{{#itemdesc:wrap_id_boss_matter_option_c_50a|1|1}} | {{#itemdesc:wrap_id_boss_matter_option_c_50a|1|1}} | ||
Line 386: | Line 391: | ||
| class="al" |1 | | class="al" |1 | ||
|} | |} | ||
− | |||
==Related== | ==Related== |
Latest revision as of 21:46, 21 March 2023
Contents
- 1 Elite Bakarma Bodyguard Captain (Rare Spawn)
- 2 Lazy Dragashum
- 3 Expert Bakarma Medic Officer
- 4 Hungry Ooze (Rare Spawn)
- 5 Instructor Afrane
- 6 Commander Nimbarka
- 7 Beautiful Lakshmi
- 8 Lucky Golden Saam (Rare Spawn)
- 9 Kind Saraswati
- 10 Greatscholar Jaadis
- 11 Deputy Brigade General Yavant
- 12 Commander Bakarma
- 13 Related
Elite Bakarma Bodyguard Captain (Rare Spawn)
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Bakarma Elite's Cloth Gloves | 1 | ||
47 | Bakarma Elite's Vambraces | 1 | ||
47 | Bakarma Elite's Chain Gauntlets | 1 | ||
47 | Bakarma Elite's Plate Gauntlets | 1 | ||
47 | Bakarma Elite's Cloth Shoes | 1 | ||
47 | Bakarma Elite's Leather Shoes | 1 | ||
47 | Bakarma Elite's Brogans | 1 | ||
47 | Bakarma Elite's Sabatons | 1 | ||
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Lazy Dragashum
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Bakarma Elite's Pauldrons | 1 | ||
47 | Bakarma Elite's Shoulderguards | 1 | ||
47 | Dragashum's Ring | 1 | ||
45 | Blue Balaur Blood | It smells sulphurous. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Expert Bakarma Medic Officer
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Bakarma Elite's Cloth Gloves | 1 | ||
47 | Bakarma Elite's Vambraces | 1 | ||
47 | Bakarma Elite's Chain Gauntlets | 1 | ||
47 | Bakarma Elite's Plate Gauntlets | 1 | ||
47 | Bakarma Elite's Cloth Shoes | 1 | ||
47 | Bakarma Elite's Leather Shoes | 1 | ||
47 | Bakarma Elite's Brogans | 1 | ||
47 | Bakarma Elite's Sabatons | 1 | ||
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Hungry Ooze (Rare Spawn)
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Bakarma Elite's Cloth Bandana | 1 | ||
47 | Bakarma Elite's Leather Hat | 1 | ||
47 | Bakarma Elite's Chain Helm | 1 | ||
47 | Bakarma Elite's Plate Helm | 1 | ||
47 | Ooze's Belt | 1 | ||
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Instructor Afrane
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Sunrise Cloth Shoes | 1 | ||
47 | Leather Shoes of Dark Dusk | 1 | ||
47 | Deep Abyss Brogans | 1 | ||
47 | Ice Black Sabatons | 1 | ||
47 | Bakarma Elite's Chain Breeches | 1 | ||
47 | Bakarma Elite's Plate Greaves | 1 | ||
47 | Afrane's Earring | 1 | ||
45 | Blue Balaur Blood | It smells sulphurous. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Commander Nimbarka
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Sunrise Cloth Breeches | 1 | ||
47 | Breeches of Dark Dusk | 1 | ||
47 | Deep Abyss Chain Breeches | 1 | ||
47 | Ice Black Plate Greaves | 1 | ||
47 | Bakarma Elite's Hauberk | 1 | ||
47 | Bakarma Elite's Breastplate | 1 | ||
47 | Nimbarka's Necklace | 1 | ||
45 | Balaur Black Magic Crystal | It's a small, black stone surrounded by an evil aura. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Beautiful Lakshmi
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Sunrise Cloth Gloves | 1 | ||
47 | Vambraces of Dark Dusk | 1 | ||
47 | Deep Abyss Chain Gauntlets | 1 | ||
47 | Ice Black Plate Gauntlets | 1 | ||
47 | Bakarma Elite's Tunic | 1 | ||
47 | Bakarma Elite's Jerkin | 1 | ||
47 | Lakshmi's Necklace | 1 | ||
45 | Balaur Black Magic Crystal | It's a small, black stone surrounded by an evil aura. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Lucky Golden Saam (Rare Spawn)
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Sunrise Tunic | 1 | ||
47 | Jerkin of Dark Dusk | 1 | ||
47 | Deep Abyss Hauberk | 1 | ||
47 | Ice Black Breastplate | 1 | ||
47 | Sunrise Cloth Gloves | 1 | ||
47 | Vambraces of Dark Dusk | 1 | ||
47 | Deep Abyss Chain Gauntlets | 1 | ||
47 | Ice Black Plate Gauntlets | 1 | ||
47 | Sunrise Pauldrons | 1 | ||
47 | Shoulderguards of Dark Dusk | 1 | ||
47 | Deep Abyss Spaulders | 1 | ||
47 | Ice Black Shoulderplates | 1 | ||
47 | Sunrise Cloth Breeches | 1 | ||
47 | Breeches of Dark Dusk | 1 | ||
47 | Deep Abyss Chain Breeches | 1 | ||
47 | Ice Black Plate Greaves | 1 | ||
47 | Sunrise Cloth Shoes | 1 | ||
47 | Leather Shoes of Dark Dusk | 1 | ||
47 | Deep Abyss Brogans | 1 | ||
47 | Ice Black Sabatons | 1 | ||
47 | Golden Saam's Shield | 1 | ||
47 | Golden Saam's Belt | 1 | ||
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Kind Saraswati
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Sunrise Pauldrons | 1 | ||
47 | Shoulderguards of Dark Dusk | 1 | ||
47 | Deep Abyss Spaulders | 1 | ||
47 | Ice Black Shoulderplates | 1 | ||
47 | Bakarma Elite's Cloth Breeches | 1 | ||
47 | Bakarma Elite's Breeches | 1 | ||
47 | Saraswati's Earring | 1 | ||
45 | Balaur Black Magic Crystal | It's a small, black stone surrounded by an evil aura. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Greatscholar Jaadis
Level | Name | Description | Quantity | |
---|---|---|---|---|
47 | Bakarma Elite's Spaulders | 1 | ||
47 | Bakarma Elite's Shoulderplates | 1 | ||
47 | Jaadis's Ring | 1 | ||
45 | Blue Balaur Blood | It smells sulphurous. | 1 | |
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Deputy Brigade General Yavant
Level | Name | Description | Quantity | |
---|---|---|---|---|
48 | Defensive Heart | 1 | ||
46 | Stigma Stone | A level 46 Stigma Stone | 1 |
Commander Bakarma
Level | Name | Description | Quantity | |
---|---|---|---|---|
50 | Bakarma’s Sword | 1 | ||
50 | Bakarma’s Warhammer | 1 | ||
50 | Bakarma’s Dagger | 1 | ||
50 | Bakarma’s Jewel | 1 | ||
50 | Bakarma’s Tome | 1 | ||
50 | Bakarma’s Greatsword | 1 | ||
50 | Bakarma’s Spear | Extends when attacking. | 1 | |
50 | Bakarma’s Staff | 1 | ||
50 | Bakarma’s Longbow | 1 | ||
50 | Bakarma’s Chainblades | Extends when attacking. | 1 | |
47 | Sunrise Tunic | 1 | ||
47 | Jerkin of Dark Dusk | 1 | ||
47 | Deep Abyss Hauberk | 1 | ||
47 | Ice Black Breastplate | 1 | ||
47 | Commander Bakarma's Sword | 1 | ||
47 | Commander Bakarma's Warhammer | 1 | ||
47 | Commander Bakarma's Dagger | 1 | ||
47 | Commander Bakarma's Jewel | 1 | ||
47 | Commander Bakarma's Tome | 1 | ||
47 | Commander Bakarma's Greatsword | 1 | ||
47 | Commander Bakarma's Spear | 1 | ||
47 | Bakarma Brigade General’s Staff | 1 | ||
47 | Commander Bakarma's Longbow | 1 | ||
47 | Commander Bakarma’s Chainblades | Extends when attacking. | 1 | |
47 | Bakarma's Ruby Ring | 1 | ||
47 | Bakarma's Sapphire Ring | 1 | ||
40 | Large Rare Manastone Bundle | 1 | ||
50 | Noble Major Normal Manastone Bundle | 1 | ||
49 | Stigma Stone | A level 49 Stigma Stone | 1 |
Related
Draupnir Cave (Classic) | ||
Basic information. | ||
There are numerous Quests available inside Draupnir Cave. | ||
Fabled Weapons and Armours | ||
List of all NPCs that can be found inside the instance. |