Difference between revisions of "Kubrinerk's Monster Cube Laboratory - Drop"
From Aion PowerBook
m (Kelekelio moved page Kublin's Cubic Laboratory - Drop to Kubrinerk's Cube Laboratory - Drop: Text replacement - "Kublin's Cubic Laboratory" to "Kubrinerk's Cube Laboratory") |
m (→Rewards) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
− | The final rank is based on the remaining time when the boss dies | + | The final rank is based on the remaining time when the boss dies. The number of {{#item:185001078}} depends on the final score. |
Line 16: | Line 16: | ||
| class="cel1" Width="50%" |Rank | | class="cel1" Width="50%" |Rank | ||
| class="cel1"|Remaining Time | | class="cel1"|Remaining Time | ||
+ | | class="cel1"|Reward | ||
|- | |- | ||
| class="pad1 "|S | | class="pad1 "|S | ||
− | | class="pad1 "|00: | + | | class="pad1 "|00:02:00 |
+ | | class="pad1 "|5x {{#item:185001078}} | ||
|- | |- | ||
| class="pad1 "|A | | class="pad1 "|A | ||
− | |||
− | |||
− | |||
| class="pad1 "|00:00:00 | | class="pad1 "|00:00:00 | ||
+ | | class="pad1 "|3x {{#item:185001078}} | ||
|} | |} | ||
− | + | Multiple Cubites will appear. Use {{#item:185001078}} to gain the Cubelet you desire. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Ver10_11_new.png|link=]] | |
==Related== | ==Related== |
Latest revision as of 12:19, 25 May 2020
Rewards
The final rank is based on the remaining time when the boss dies. The number of Cube Extraction Scroll depends on the final score.
Rank | Remaining Time | Reward |
S | 00:02:00 | 5x Cube Extraction Scroll |
A | 00:00:00 | 3x Cube Extraction Scroll |
Multiple Cubites will appear. Use Cube Extraction Scroll to gain the Cubelet you desire.
Related
Kubrinerk's Monster Cube Laboratory | ||
Main information about the instance. | ||
List of all NPCs that can be found inside the instance. | ||
Check what items you can find in the Kubrinerk's Monster Cube Laboratory. |