Difference between revisions of "Haramel - Drop"
From Aion PowerBook
(Created page with "Haramel's named monsters drop not very good weapons but with very unique appearance. Let's have a look. __toc__ <BR><BR> ==Drudgelord Kakiti== <BR> {| class="lists list_wea...") |
m (→Hamerun the Bleeder) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Drudgelord Kakiti== | ==Drudgelord Kakiti== | ||
<BR> | <BR> | ||
− | + | [[File:haramel_drop01.png|link=]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="lists | + | {| border=1 class="lists list_basicitem width_100p" |
− | + | ! | |
− | ! | + | ! width="20px" |'''Level''' |
− | ! class="nowrap"|Name | + | ! class="nowrap" width="250px" | '''Name''' |
− | ! | + | ! '''Description''' |
− | + | ! width="20px" |'''Quantity''' | |
− | + | |- class="l1" | |
− | + | | class="al pr" |https://aionpowerbook.com/item/icon/icon_item_lt_glove_c01.png | |
− | {{ | + | | class="ar" |10 |
− | {{ | + | | class="al" |[[Wind Set|{{Common|Wind Set}}]] |
+ | | class="al" |Parts of the [[Wind Set|{{Common|Wind Set}}]]. | ||
+ | | class="al" |1 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==MuMu Ham the Grey== | ==MuMu Ham the Grey== | ||
<BR> | <BR> | ||
− | + | [[File:haramel_drop02.png|link=]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="lists | + | {| border=1 class="lists list_basicitem width_100p" |
− | + | ! | |
− | ! | + | ! width="20px" |'''Level''' |
− | ! class="nowrap"|Name | + | ! class="nowrap" width="250px" | '''Name''' |
− | ! | + | ! '''Description''' |
− | + | ! width="20px" |'''Quantity''' | |
− | + | |- class="l1" | |
− | + | | class="al pr" |https://aionpowerbook.com/item/icon/icon_item_lt_glove_c01.png | |
− | {{ | + | | class="ar" |10 |
− | {{ | + | | class="al" |[[Wind Set|{{Common|Wind Set}}]] |
+ | | class="al" |Parts of the [[Wind Set|{{Common|Wind Set}}]]. | ||
+ | | class="al" |1 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Overseer Nukiti== | ==Overseer Nukiti== | ||
− | < | + | <br> |
− | + | [[File:haramel_drop03.png|link=]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| border=1 class="lists list_basicitem width_100p" | |
− | + | ! | |
− | + | ! width="20px" |'''Level''' | |
− | + | ! class="nowrap" width="250px" | '''Name''' | |
− | + | ! '''Description''' | |
− | {| class="lists | + | ! width="20px" |'''Quantity''' |
− | + | |- class="l1" | |
− | ! | + | | class="al pr" |https://aionpowerbook.com/item/icon/icon_item_lt_glove_c01.png |
− | ! class="nowrap"|Name | + | | class="ar" |10 |
− | ! | + | | class="al" |[[Wind Set|{{Common|Wind Set}}]] |
− | + | | class="al" |Parts of the [[Wind Set|{{Common|Wind Set}}]]. | |
− | + | | class="al" |1 | |
− | |||
− | |||
− | {{ | ||
|} | |} | ||
+ | ==Hamerun the Bleeder== | ||
+ | <br> | ||
+ | [[File:haramel_drop04.png|link=]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border=1 class="lists list_basicitem width_100p" | {| border=1 class="lists list_basicitem width_100p" | ||
! | ! | ||
− | !'''Level''' | + | ! width="20px" |'''Level''' |
− | ! class="nowrap" width=" | + | ! class="nowrap" width="250px" | '''Name''' |
! '''Description''' | ! '''Description''' | ||
− | {{ | + | ! width="20px" |'''Quantity''' |
− | {{ | + | |- class="l1" |
− | {{#itemdesc: | + | | class="al pr" |https://aionpowerbook.com/item/icon/icon_item_lt_glove_c01.png |
+ | | class="ar" |10 | ||
+ | | class="al" |[[Wind Set|{{Common|Wind Set}}]] | ||
+ | | class="al" |Parts of the [[Wind Set|{{Common|Wind Set}}]]. | ||
+ | | class="al" |1 | ||
+ | {{#itemdesc:188073427|10}} | ||
|} | |} | ||
Latest revision as of 15:13, 23 May 2020
Haramel's named monsters drop not very good weapons but with very unique appearance.
Let's have a look.
Drudgelord Kakiti
Level | Name | Description | Quantity | |
---|---|---|---|---|
10 | Wind Set | Parts of the Wind Set. | 1 |
MuMu Ham the Grey
Level | Name | Description | Quantity | |
---|---|---|---|---|
10 | Wind Set | Parts of the Wind Set. | 1 |
Overseer Nukiti
Level | Name | Description | Quantity | |
---|---|---|---|---|
10 | Wind Set | Parts of the Wind Set. | 1 |
Hamerun the Bleeder
Level | Name | Description | Quantity | |
---|---|---|---|---|
10 | Wind Set | Parts of the Wind Set. | 1 | |
1 | Mysterious Oakle Bundle | Contains an unknown amount of Oakles. Double-click to open. | 10 |
Related
Haramel | ||
Brainwashed Kobolds, mad MuMu scientists, devious malefactors, and a shovel; this is just a taste of what awaits Daevas who brave the terrors of Haramel! | ||
There are numerous Quests available inside Haramel, including a Repeatable Quest. | ||
Shovel-looking staff, flower-shaped mace. See what else you can find in this instance. | ||
List of all NPCs that can be found inside the instance. |