Difference between revisions of "Steel Rake - Drop (Classic)"
From Aion PowerBook
(Steel Rake - Drop (Classic)) |
m (→Engineer Lahulahu) |
||
Line 68: | Line 68: | ||
! width="20px" |'''Quantity''' | ! width="20px" |'''Quantity''' | ||
− | {{#itemdesc: | + | {{#itemdesc:rb_pants_n_l1_44a|1|1}} |
+ | {{#itemdesc:lt_pants_n_l1_44a|1|1}} | ||
+ | {{#itemdesc:ch_pants_n_l1_44a|1|1}} | ||
+ | {{#itemdesc:pl_pants_n_l1_44a|1|1}} | ||
{{#itemdesc:rb_torso_n_r2_44b|1|1}} | {{#itemdesc:rb_torso_n_r2_44b|1|1}} | ||
Line 75: | Line 78: | ||
{{#itemdesc:pl_torso_n_r2_44b|1|1}} | {{#itemdesc:pl_torso_n_r2_44b|1|1}} | ||
− | {{#itemdesc: | + | {{#itemdesc:dagger_n_r2_44a|1|1}} |
− | |||
− | |||
− | |||
|- class="l1" | |- class="l1" |
Latest revision as of 22:04, 22 March 2023
Contents
Golden Eye Mantutu
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Shulack Pirate's Cloth Gloves | 1 | ||
44 | Shulack Pirate's Vambraces | 1 | ||
44 | Shulack Pirate's Chain Gauntlets | 1 | ||
44 | Shulack Pirate's Plate Gauntlets | 1 | ||
44 | Shulack Sailor's Cloth Breeches | 1 | ||
44 | Shulack Sailor's Breeches | 1 | ||
44 | Shulack Sailor's Chain Breeches | 1 | ||
44 | Shulack Sailor's Plate Greaves | 1 | ||
1 | Shulack Bomb | 1 | ||
49 | Stigma Stone | A level 49 Stigma Stone | 1 |
Special Delivery
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Test Subject's Diamond Earring | 1 | ||
44 | Test Subject's Sapphire Earring | 1 | ||
44 | Test Subject's Sash | 1 | ||
44 | Test Subject's Leather Belt | 1 |
Engineer Lahulahu
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Shulack Pirate's Cloth Breeches | 1 | ||
44 | Shulack Pirate's Breeches | 1 | ||
44 | Shulack Pirate's Chain Breeches | 1 | ||
44 | Shulack Pirate's Plate Greaves | 1 | ||
44 | Shulack Sailor's Tunic | 1 | ||
44 | Shulack Sailor's Jerkin | 1 | ||
44 | Shulack Sailor's Hauberk | 1 | ||
44 | Shulack Sailor's Breastplate | 1 | ||
44 | Lahulahu's Pincers | 1 | ||
49 | Stigma Stone | A level 49 Stigma Stone | 1 |
Chief Mate Menekiki
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Menekiki's Cloth Bandana | 1 | ||
44 | Menekiki's Leather Hat | 1 | ||
44 | Menekiki's Chain Helm | 1 | ||
44 | Menekiki's Plate Helm | 1 | ||
44 | Menekiki's Sapphire Earring | 1 | ||
44 | Menekiki's Diamond Earring | 1 |
Chief Gunner Koakoa
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Shulack Pirate's Pauldrons | 1 | ||
44 | Shulack Pirate's Shoulderguards | 1 | ||
44 | Shulack Pirate's Spaulders | 1 | ||
44 | Shulack Pirate's Shoulderplates | 1 | ||
44 | Koakoa's Sapphire Necklace | 1 | ||
44 | Koakoa's Diamond Necklace | 1 |
Brass-Eye Grogget
Level | Name | Description | Quantity | |
---|---|---|---|---|
44 | Shulack Pirate's Tunic | 1 | ||
44 | Shulack Pirate's Jerkin | 1 | ||
44 | Shulack Pirate's Hauberk | 1 | ||
44 | Shulack Pirate's Breastplate | 1 | ||
44 | Grogget's Cloth Bandana | 1 | ||
44 | Grogget's Leather Hat | 1 | ||
44 | Grogget's Chain Helm | 1 | ||
44 | Grogget's Plate Helm | 1 | ||
44 | Grogget's Leather Hat | 1 | ||
49 | Stigma Stone | A level 49 Stigma Stone | 1 |
Related
Steel Rake (Classic) | ||
Basic information. | ||
There are numerous Quests available inside Steel Rake. | ||
Fabled Weapons and Armours | ||
List of all NPCs that can be found inside the instance. |