Difference between revisions of "Legendary Cold Blue Flame Set"
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"|...") |
m (Kelekelio moved page Legendary Cold Set to Legendary Cold Blue Flame Set: Text replacement - "Legendary Cold Set" to "Legendary Cold Blue Flame Set") |
(No difference)
|
Revision as of 10:57, 23 September 2018
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Legendary Battle Shield of the Cold Blue Flame | 1815 | 45% | 390 195 | Add. PvE Atk. +79 Add. PvE Def. +79 Random Bonuses | |
Legendary Scale Shield of the Cold Blue Flame | 1815 | 45% | 195 390 | Add. PvE Atk. +79 Add. PvE Def. +79 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Tunic of the Cold Blue Flame | 1728 | 947 | 1105 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Cloth Gloves of the Cold Blue Flame | 1049 | 687 | 802 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Cloth Shoulderpads of the Cold Blue Flame | 1049 | 687 | 802 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Cloth Breeches of the Cold Blue Flame | 1469 | 814 | 950 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Cloth Shoes of the Cold Blue Flame | 1049 | 687 | 802 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Leather Doublet of the Cold Blue Flame | 1728 | 1010 | 1042 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Vambraces of the Cold Blue Flame | 1049 | 733 | 756 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Shoulder Straps of the Cold Blue Flame | 1049 | 733 | 756 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Leather Legwear of the Cold Blue Flame | 1469 | 868 | 895 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Leather Shoes of the Cold Blue Flame | 1049 | 733 | 756 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Jerkin of the Cold Blue Flame | 1728 | 979 | 1074 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Leather Gauntlets of the Cold Blue Flame | 1049 | 710 | 779 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Leather Epaulettes of the Cold Blue Flame | 1049 | 710 | 779 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Breeches of the Cold Blue Flame | 1469 | 841 | 922 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Leather Footwear of the Cold Blue Flame | 1049 | 710 | 779 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Chain Cuirass of the Cold Blue Flame | 1728 | 1074 | 979 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Chain Gauntlets of the Cold Blue Flame | 1049 | 779 | 710 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Spaulders of the Cold Blue Flame | 1049 | 779 | 710 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Chausses of the Cold Blue Flame | 1469 | 922 | 841 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Brogans of the Cold Blue Flame | 1049 | 779 | 710 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Hauberk of the Cold Blue Flame | 1728 | 1042 | 1010 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Chain Protective Gloves of the Cold Blue Flame | 1049 | 756 | 733 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Chain Shoulderplates of the Cold Blue Flame | 1049 | 756 | 733 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Chain Breeches of the Cold Blue Flame | 1469 | 895 | 868 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Chain Gaiters of the Cold Blue Flame | 1049 | 756 | 733 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Breastplate of the Cold Blue Flame | 1728 | 1105 | 947 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Plate Gauntlets of the Cold Blue Flame | 1049 | 802 | 687 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Shoulderplates of the Cold Blue Flame | 1049 | 802 | 687 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses | |
Legendary Plate Greaves of the Cold Blue Flame | 1469 | 950 | 814 | Add. PvE Atk. +113 Add. PvE Def. +113 Random Bonuses | |
Legendary Sabatons of the Cold Blue Flame | 1049 | 802 | 687 | Add. PvE Atk. +96 Add. PvE Def. +96 Random Bonuses |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Legendary Cloth Bandana of the Cold Blue Flame | 1728 | 947 | 1105 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Leather Hat of the Cold Blue Flame | 1728 | 1010 | 1042 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Leather Headwear of the Cold Blue Flame | 1728 | 979 | 1074 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Chain Helm of the Cold Blue Flame | 1728 | 1074 | 979 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Chain Hood of the Cold Blue Flame | 1728 | 1042 | 1010 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses | |
Legendary Plate Helm of the Cold Blue Flame | 1728 | 1105 | 947 | Add. PvE Atk. +133 Add. PvE Def. +133 Random Bonuses |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
Legendary War Earring of the Cold Blue Flame | 1237 | 904 904 | 0 0 | Add. PvE Atk. +66 Add. PvE Def. +66 Random Bonuses | |
Legendary Magic Earring of the Cold Blue Flame | 1237 | 904 904 | 0 0 | Add. PvE Atk. +66 Add. PvE Def. +66 Random Bonuses | |
Legendary War Necklace of the Cold Blue Flame | 1734 | 1278 1278 | 0 0 | Add. PvE Atk. +78 Add. PvE Def. +78 Random Bonuses | |
Legendary Magic Necklace of the Cold Blue Flame | 1734 | 1278 1278 | 0 0 | Add. PvE Atk. +78 Add. PvE Def. +78 Random Bonuses | |
Legendary War Ring of the Cold Blue Flame | 863 | 632 632 | 0 0 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Legendary Magic Ring of the Cold Blue Flame | 863 | 632 632 | 0 0 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Legendary War Belt of the Cold Blue Flame | 863 | 632 632 | 0 0 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Legendary Magic Sash of the Cold Blue Flame | 863 | 632 632 | 0 0 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Wings / Feathers / Breacelets
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Legendary Wings of War of the Cold Blue Flame | 3230 | Add. PvE Atk. +105 Add. PvE Def. +105 Random Bonuses | ||
Legendary Magic Wings of the Cold Blue Flame | 3230 | Add. PvE Atk. +105 Add. PvE Def. +105 Random Bonuses | ||
Legendary War Feather of the Cold Blue Flame | 2422 | Add. PvE Atk. +74 Add. PvE Def. +74 Random Bonuses | ||
Legendary Magic Feather of the Cold Blue Flame | 2422 | Add. PvE Atk. +74 Add. PvE Def. +74 Random Bonuses | ||
Legendary War Bracelet of the Cold Blue Flame | 2422 | Add. PvE Atk. +74 Add. PvE Def. +74 Random Bonuses | ||
Legendary Magic Bracelet of the Cold Blue Flame | 2422 | Add. PvE Atk. +74 Add. PvE Def. +74 Random Bonuses |
Related