Difference between revisions of "Cubic"
m (→How to Obtain Cubicles) |
m (→Upgrading Cubicles) |
||
Line 963: | Line 963: | ||
<br> | <br> | ||
Cubicles can be upgraded by collecting Cubicles on the lower Grade. | Cubicles can be upgraded by collecting Cubicles on the lower Grade. | ||
+ | |||
+ | |||
+ | [[File:Ver09_08.jpg|link=]] | ||
'''Cubicle Upgrade NPC''' | '''Cubicle Upgrade NPC''' | ||
− | + | ||
− | [Elyos] {{#quest:62501}} - {{#npc:837250}} | + | |
− | [Asmodian] {{#quest:72501}} - {{#npc:837251}} | + | {{Image2|cubic06.png|[Elyos] {{#quest:62501}} - {{#npc:837250}}|cubic07.png|[Asmodian] {{#quest:72501}} - {{#npc:837251}}}} |
Revision as of 12:07, 18 June 2018
Collect Cubicles to complete the Cubic.
Cubic allows you to increase the character’s abilities by collecting various Cubicle.
Cubic can be activated by gathering enough necessary Cubicles.
Contents
Cubic/Cubicle Grade
There are 3 grades of Cubics and Cubicles.
Gold (Advanced) | Gold Cubic | Gold Cubicle |
Silver (Medium) | Silver Cubic | Silver Cubicle |
Bronze (Low) | Bronze Cubic | Bronze Cubicle |
How to use Cubic/Cubicle
1. Open the [Menu] and click on the [Cubic]
2. Click on the [Register] button to confirm a Cubic you would like to use
[!] After clicking Register, all Cubicles in your inventory will be consumed.
Required Number of Cubicles
Cubic grade | Tire | Cubicle Details |
Gold Cubic | 1 | 5 Gold Cubicles |
2 | 10 Gold Cubicles | |
3 | 15 Gold Cubicles | |
Silver Cubic | 1 | 10 Silver Cubicles |
2 | 20 Silver Cubicles | |
3 | 30 Silver Cubicles | |
4 | 40 Silver Cubicles | |
Bronze Cubic | 1 | 20 Bronze Cubicles |
2 | 40 Bronze Cubicles | |
3 | 60 Bronze Cubicles | |
4 | 80 Bronze Cubicles | |
5 | 100 Bronze Cubicles |
Cubic/Cubicle Types
Activation of Cubic/Cubicle is not possible for items of the same grade and name.
For example, if you want to activate the ‘Mosbear’s Life Gold Cubic’, you must collect Gold Cubelet of Mosbear Life.
Also, not that only the attribute bonus of the highest unclocked tire will apply.
There are 13 types of Cubics listed below.
Life Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Mosbear’s Life | Gold | 1 | HP +429 |
2 | HP +613 | ||
3 | HP +875 | ||
Silver | 1 | HP +420 | |
2 | HP +600 | ||
3 | HP +858 | ||
4 | HP +1225 | ||
Bronze | 1 | HP +336 | |
2 | HP +480 | ||
3 | HP +686 | ||
4 | HP +980 | ||
5 | HP +1400 | ||
MAX Cumulative Effect | HP +3500 |
Mana Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Agrint’s Mana | Gold | 1 | MP +300 |
2 | MP +429 | ||
3 | MP +613 | ||
Silver | 1 | MP +294 | |
2 | MP +420 | ||
3 | MP +600 | ||
4 | MP +858 | ||
Bronze | 1 | MP +235 | |
2 | MP +336 | ||
3 | MP +480 | ||
4 | MP +686 | ||
5 | MP +980 | ||
MAX Cumulative Effect | MP +2451 |
Blessing Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Trico’s Blessing | Gold | 1 | Healing Boost +10 |
2 | Healing Boost +15 | ||
3 | Healing Boost +21 | ||
Silver | 1 | Healing Boost +10 | |
2 | Healing Boost +14 | ||
3 | Healing Boost +21 | ||
4 | Healing Boost +29 | ||
Bronze | 1 | Healing Boost +8 | |
2 | Healing Boost +12 | ||
3 | Healing Boost +16 | ||
4 | Healing Boost +24 | ||
5 | Healing Boost +34 | ||
MAX Cumulative Effect | Healing Boost +84 |
Insane Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Worg’s Insanity | Gold | 1 | Physical Attack +33 |
2 | Physical Attack +47 | ||
3 | Physical Attack +67 | ||
Silver | 1 | Physical Attack +32 | |
2 | Physical Attack +46 | ||
3 | Physical Attack +65 | ||
4 | Physical Attack +93 | ||
Bronze | 1 | Physical Attack +26 | |
2 | Physical Attack +36 | ||
3 | Physical Attack +52 | ||
4 | Physical Attack +74 | ||
5 | Physical Attack +106 | ||
MAX Cumulative Effect | Physical Attack +266 |
Wisdom Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Griffon’s Wisdom | Gold | 1 | Magic Attack +33 |
2 | Magic Attack +47 | ||
3 | Magic Attack +67 | ||
Silver | 1 | Magic Attack +32 | |
2 | Magic Attack +46 | ||
3 | Magic Attack +65 | ||
4 | Magic Attack +93 | ||
Bronze | 1 | Magic Attack +26 | |
2 | Magic Attack +36 | ||
3 | Magic Attack +52 | ||
4 | Magic Attack +74 | ||
5 | Magic Attack +106 | ||
MAX Cumulative Effect | Magic Attack +266 |
Protection Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Starturtle’s Protection | Gold | 1 | Physical Defence +33 |
2 | Physical Defence +47 | ||
3 | Physical Defence +67 | ||
Silver | 1 | Physical Defence +32 | |
2 | Physical Defence +46 | ||
3 | Physical Defence +65 | ||
4 | Physical Defence +93 | ||
Bronze | 1 | Physical Defence +26 | |
2 | Physical Defence +36 | ||
3 | Physical Defence +52 | ||
4 | Physical Defence +74 | ||
5 | Physical Defence +106 | ||
MAX Cumulative Effect | Physical Defence +266 |
Guard Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Scolopen’s Guard | Gold | 1 | Magic Defence +33 |
2 | Magic Defence +47 | ||
3 | Magic Defence +67 | ||
Silver | 1 | Magic Defence +32 | |
2 | Magic Defence +46 | ||
3 | Magic Defence +65 | ||
4 | Magic Defence +93 | ||
Bronze | 1 | Magic Defence +26 | |
2 | Magic Defence +36 | ||
3 | Magic Defence +52 | ||
4 | Magic Defence +74 | ||
5 | Magic Defence +106 | ||
MAX Cumulative Effect | Magic Defence +266 |
Will Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Malodor’s Will | Gold | 1 | Accuracy +47 |
2 | Accuracy +67 | ||
3 | Accuracy +96 | ||
Silver | 1 | Accuracy +46 | |
2 | Accuracy +66 | ||
3 | Accuracy +94 | ||
4 | Accuracy +135 | ||
Bronze | 1 | Accuracy +37 | |
2 | Accuracy +53 | ||
3 | Accuracy +75 | ||
4 | Accuracy +108 | ||
5 | Accuracy +154 | ||
MAX Cumulative Effect | Accuracy +385 |
Reason Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Oculazen’s Reason | Gold | 1 | Magical Accuracy +47 |
2 | Magical Accuracy +67 | ||
3 | Magical Accuracy +96 | ||
Silver | 1 | Magical Accuracy +46 | |
2 | Magical Accuracy +66 | ||
3 | Magical Accuracy +94 | ||
4 | Magical Accuracy +135 | ||
Bronze | 1 | Magical Accuracy +37 | |
2 | Magical Accuracy +53 | ||
3 | Magical Accuracy +75 | ||
4 | Magical Accuracy +108 | ||
5 | Magical Accuracy +154 | ||
MAX Cumulative Effect | Magical Accuracy +385 |
Agile Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Airon’s Agility | Gold | 1 | Evasion +94 |
2 | Evasion +135 | ||
3 | Evasion +193 | ||
Silver | 1 | Evasion +92 | |
2 | Evasion +132 | ||
3 | Evasion +189 | ||
4 | Evasion +270 | ||
Bronze | 1 | Evasion +74 | |
2 | Evasion +106 | ||
3 | Evasion +151 | ||
4 | Evasion +216 | ||
5 | Evasion +308 | ||
MAX Cumulative Effect | Evasion +771 |
Honour Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Specter’s Honour | Gold | 1 | Parry +94 |
2 | Parry +135 | ||
3 | Parry +193 | ||
Silver | 1 | Parry +92 | |
2 | Parry +132 | ||
3 | Parry +189 | ||
4 | Parry +270 | ||
Bronze | 1 | Parry +74 | |
2 | Parry +106 | ||
3 | Parry +151 | ||
4 | Parry +216 | ||
5 | Parry +308 | ||
MAX Cumulative Effect | Parry +771 |
Oath Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Angolem’s Oath | Gold | 1 | Block +94 |
2 | Block +135 | ||
3 | Block +193 | ||
Silver | 1 | Block +92 | |
2 | Block +132 | ||
3 | Block +189 | ||
4 | Block +270 | ||
Bronze | 1 | Block +74 | |
2 | Block +106 | ||
3 | Block +151 | ||
4 | Block +216 | ||
5 | Block +308 | ||
MAX Cumulative Effect | Block +771 |
Silence Cubic
Cubic/Cubicle Name | Grade | Tire | Bonus |
Caryatid’s Silence | Gold | 1 | Magic Resist +94 |
2 | Magic Resist +135 | ||
3 | Magic Resist +193 | ||
Silver | 1 | Magic Resist +92 | |
2 | Magic Resist +132 | ||
3 | Magic Resist +189 | ||
4 | Magic Resist +270 | ||
Bronze | 1 | Magic Resist +74 | |
2 | Magic Resist +106 | ||
3 | Magic Resist +151 | ||
4 | Magic Resist +216 | ||
5 | Magic Resist +308 | ||
MAX Cumulative Effect | Magic Resist +771 |
How to Obtain Cubicles
1. Tutorial Quest
Complete the quest to obtain one Mosbear’s Life Bronze Cubicle.
2. Attack Kublin's Cubic Laboratory
[ Report from the Kublin's Cubic Laboratory ▶ ]
Upgrading Cubicles
Cubicles can be upgraded by collecting Cubicles on the lower Grade.
Cubicle Upgrade NPC
Number of Required Cubicle to Upgrade
Grade | Details |
Bronze > Silver | 5 Bronze Cubicles |
Silver > Gold | 5 Silver Cubicles |