Difference between revisions of "KR - Update October 14th 2020"
m (→Guardian General) |
(Skill Update) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<br><Br> | <br><Br> | ||
==Skill== | ==Skill== | ||
+ | <br> | ||
1. Some skill effects have been changed. | 1. Some skill effects have been changed. | ||
Line 10: | Line 11: | ||
− | + | {| class="edit_table" border="1" style="" width="100%" | |
− | {| class="edit_table" border="1" style="" | ||
|- | |- | ||
− | | class="cel1"|Skill | + | | class="cel1" width="20%" |Skill |
− | | class="cel1"|Before | + | | class="cel1" width="40%" |Before |
− | | class="cel1"|After | + | | class="cel1" width="40%" |After |
|- | |- | ||
| class="pad1 "|{{#skill:11885}} | | class="pad1 "|{{#skill:11885}} | ||
Line 51: | Line 51: | ||
| class="pad1 "|Deals 70,000 magic damage | | class="pad1 "|Deals 70,000 magic damage | ||
|} | |} | ||
+ | |||
+ | |||
===Gladiator=== | ===Gladiator=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6315}} | ||
+ | | class="pad1 "|Cooldown: 40s | ||
+ | | class="pad1 "|Cooldown: 15s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5082}} | ||
+ | | class="pad1 "|Aether's Hold not affected by shield effects | ||
+ | | class="pad1 "|Aether's Hold affected by shield effects | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5719}} | ||
+ | | class="pad1 "|Aether's Hold not affected by shield effects | ||
+ | |||
+ | Cooldown: 60s | ||
+ | | class="pad1 "|Aether's Hold affected by shield effects | ||
+ | |||
+ | Cooldown: 40s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5718}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 20s | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:5273}} | ||
+ | | class="pad1 "|Deals physical damage to a target within 15m | ||
+ | |||
+ | Drags the target to its location and immobilizes it | ||
+ | |||
+ | Cooldown: 40s | ||
+ | | class="pad1 "|Deals physical damage to 8 targets within 17m radius | ||
+ | |||
+ | Stuns the targets for 1s | ||
+ | |||
+ | Cooldown: 30s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5726}} | ||
+ | | class="pad1 "|Deals physical damage to a target within 20m | ||
+ | |||
+ | Drags the target to its location and immobilizes it | ||
+ | |||
+ | Cooldown: 40s | ||
+ | | class="pad1 "|Deals physical damage to 8 targets within 22m radius | ||
+ | |||
+ | Stuns the targets for 1s | ||
+ | |||
+ | Cooldown: 20s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:669}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 15s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:572}} | ||
+ | | class="pad1 "|Deals 907 physical damage | ||
+ | |||
+ | Cooldown: 10s | ||
+ | | class="pad1 "|Deals 1814 physical damage | ||
+ | |||
+ | Cooldown: 3s | ||
+ | |} | ||
+ | |||
+ | |||
===Templar=== | ===Templar=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3181}} | ||
+ | | class="pad1 "|Deals random physical ramage | ||
+ | | class="pad1 "|Deals fixed physical ramage | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6059}} | ||
+ | | class="pad1 "|Deals random physical ramage | ||
+ | | class="pad1 "|Deals fixed physical ramage | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6053}} | ||
+ | | class="pad1 "|Cooldown: 43.2s | ||
+ | | class="pad1 "|Cooldown: 1min 30s | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:5089}} | ||
+ | | class="pad1 "|Stuns the target for 3 seconds | ||
+ | | class="pad1 "|Stuns the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5730}} | ||
+ | | class="pad1 "|Stuns the target for 3 seconds | ||
+ | | class="pad1 "|Stuns the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3146}} | ||
+ | | class="pad1 "|Stuns the target for 3 seconds | ||
+ | | class="pad1 "|Stuns the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:2966}} | ||
+ | | class="pad1 "|For 30s, reflects 584 damage back to an opponent within 20m | ||
+ | | class="pad1 "|For 20s, reflects 467 damage back to an opponent within 5m | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6054}} | ||
+ | | class="pad1 "|For 30s, reflects 847 damage back to an opponent within 20m | ||
+ | | class="pad1 "|For 20s, reflects 678 damage back to an opponent within 5m | ||
+ | |||
+ | |}<br> | ||
===Assassin=== | ===Assassin=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5096}} | ||
+ | | class="pad1 "|Deals physical damage to a target up to 25m away | ||
+ | | class="pad1 "|Deals physical damage to a target up to 15m away | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5741}} | ||
+ | | class="pad1 "|Deals physical damage to a target up to 25m away | ||
+ | | class="pad1 "|Deals physical damage to a target up to 20m away | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5740}} | ||
+ | | class="pad1 "|Deals physical damage to a target up to 25m away | ||
+ | | class="pad1 "|Deals physical damage to a target up to 20m away | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:5097}} | ||
+ | | class="pad1 "|Stuns the target for 3~4 seconds | ||
+ | | class="pad1 "|Stuns the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5742}} | ||
+ | | class="pad1 "|Stuns the target for 3~4 seconds | ||
+ | | class="pad1 "|Stuns the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6072}} | ||
+ | | class="pad1 "|For 15sec, increases Physical Defence by 1,000 | ||
+ | |||
+ | Increases Stumble Resist by 500 | ||
+ | | class="pad1 "|For 15sec, increases Physical Defence by 1,200 | ||
+ | |||
+ | Increases Stumble Resist by 1,200 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6075}} | ||
+ | | class="pad1 "|Increases Accuracy by 2,500 for 20s | ||
+ | |||
+ | Increases Magical Acc by 5,000 | ||
+ | |||
+ | Cooldown: 1min 4s | ||
+ | | class="pad1 "|Increases Accuracy by 4,000 for 20s | ||
+ | |||
+ | Increases Magical Acc by 6,000 | ||
+ | |||
+ | Cooldown: 50s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3235}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 28s | ||
+ | |}<br> | ||
===Ranger=== | ===Ranger=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5257}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 40s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5754}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 40s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5099}} | ||
+ | | class="pad1 "|Deals 865 physical damage | ||
+ | | class="pad1 "|Deals 433 physical damage | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5748}} | ||
+ | | class="pad1 "|Deals 1,038 physical damage | ||
+ | |||
+ | Reduces Physical Defence by 10% | ||
+ | | class="pad1 "|Deals 519 physical damage | ||
+ | |||
+ | Reduces Physical Defence by 10% for 8s | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:1126}} | ||
+ | | class="pad1 "|Increases Physical Attack of Bow by 500 | ||
+ | | class="pad1 "|Increases Physical Attack of Bow by 300 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6093}} | ||
+ | | class="pad1 "|Increases Physical Attack of Bow by 950 | ||
+ | | class="pad1 "|Increases Physical Attack of Bow by 500 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3235}} | ||
+ | | class="pad1 "|Cooldown: 30s | ||
+ | | class="pad1 "|Cooldown: 28s | ||
+ | |||
+ | |}<br> | ||
===Sorcerer=== | ===Sorcerer=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1166}} | ||
+ | | class="pad1 "|Grants up to 4,514 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 700 | ||
+ | | class="pad1 "|Grants up to 8,000 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 800 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4727}} | ||
+ | | class="pad1 "|Creates a protective shield that absorbs physical damage for 6s | ||
+ | | class="pad1 "|Creates a protective shield that absorbs all damage for 6s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6108}} | ||
+ | | class="pad1 "|Immobilises for 6s | ||
+ | |||
+ | Enemies who attack within 5m are petrified | ||
+ | | class="pad1 "|Cast Time is increased by 100% for 6s | ||
+ | |||
+ | Enemies who attack within 10m are petrified | ||
+ | |||
+ | |}<br> | ||
===Spiritmaster=== | ===Spiritmaster=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="30%" |Skill | ||
+ | | class="cel1" width="35%" |Before | ||
+ | | class="cel1" width="35%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1166}} | ||
+ | | class="pad1 "|Grants up to 4,514 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 700 | ||
+ | | class="pad1 "|Grants up to 8,000 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 800 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3775}} | ||
+ | |||
+ | {{#skill:3591}} | ||
+ | |||
+ | {{#skill:3592}} | ||
+ | |||
+ | {{#skill:3589}} | ||
+ | |||
+ | {{#skill:4873}} | ||
+ | |||
+ | {{#Skill:5125}} | ||
+ | |||
+ | {{#Skill:5126}} | ||
+ | |||
+ | {{#skill:5790}} | ||
+ | |||
+ | {{#skill:5791}} | ||
+ | |||
+ | | class="pad1 "|Fears the target | ||
+ | |||
+ | Reduces the target's Speed | ||
+ | | class="pad1 "|Fears the target | ||
+ | |||
+ | Speed reducting effect increased | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5123}} | ||
+ | |||
+ | (Water, Wind, Earth, Fire, Magma, Tempest) | ||
+ | | class="pad1 "|1~2s Knock-back not affected by shield effects | ||
+ | |||
+ | Cooldown: 2min | ||
+ | | class="pad1 "|2s Knock-back affected by shield effects | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5788}} | ||
+ | |||
+ | (Water, Wind, Earth, Fire, Magma, Tempest) | ||
+ | | class="pad1 "|2~3s Knock-back not affected by shield effects | ||
+ | |||
+ | Cooldown: 1min 36s | ||
+ | | class="pad1 "|2s Knock-back affected by shield effects | ||
+ | |||
+ | Cooldown: 60s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5124}} | ||
+ | |||
+ | (Water, Wind, Earth, Fire, Magma, Tempest) | ||
+ | | class="pad1 "|1~2s Aether's Hold that is not affected by shield effects | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | | class="pad1 "|4s Aether's Hold that is affected by shield effects | ||
+ | |||
+ | Cooldown: 60s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5789}} | ||
+ | |||
+ | (Water, Wind, Earth, Fire, Magma, Tempest) | ||
+ | | class="pad1 "|2~3s Aether's Hold that is not affected by shield effects | ||
+ | |||
+ | Cooldown: 1min 12s | ||
+ | | class="pad1 "|4s Aether's Hold that is affected by shield effects | ||
+ | |||
+ | Cooldown: 40s | ||
+ | |||
+ | |}<br> | ||
===Cleric=== | ===Cleric=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4166}} | ||
+ | | class="pad1 "|Deals 4,768 magical wind damage | ||
+ | | class="pad1 "|Deals 3,814 magical wind damage | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6177}} | ||
+ | | class="pad1 "|Deals 6,435 magical wind damage | ||
+ | | class="pad1 "|Deals 5,148 magical wind damage | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5108}} | ||
+ | | class="pad1 "|A hit reduces the cooldown for Call Lightning by 9 seconds | ||
+ | | class="pad1 "|A hit reduces the cooldown for Call Lightning by 3 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5761}} | ||
+ | | class="pad1 "|A hit reduces the cooldown for Call Lightning by 14 seconds | ||
+ | | class="pad1 "|A hit reduces the cooldown for Call Lightning by 6 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:4149}} | ||
+ | | class="pad1 "|Deals 1,532 magical earth damage | ||
+ | |||
+ | Deals 1,532 additional damage every 2s for 30s | ||
+ | | class="pad1 "|Deals 1,225 magical earth damage | ||
+ | |||
+ | Deals 1,225 additional damage every 2s for 30s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6183}} | ||
+ | | class="pad1 "|Deals 2,067 magical earth damage | ||
+ | |||
+ | Deals 2,067 additional damage every 2s for 30s | ||
+ | | class="pad1 "|Deals 1,654 magical earth damage | ||
+ | |||
+ | Deals 1,654 additional damage every 2s for 30s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:3931}} | ||
+ | | class="pad1 "|Activated when Block and Resist Magic are performed successfully | ||
+ | |||
+ | Increases Physical/Magical Defence by 800 for 10s | ||
+ | | class="pad1 "|Activated when Block and Resist Magic are performed successfully | ||
+ | |||
+ | For 10s, restores 500 HP with each hit | ||
+ | |||
+ | Increases HP recovery effects by 10% | ||
+ | |||
+ | Increases Physical/Magical Defence by 800 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6188}} | ||
+ | | class="pad1 "|Activated when Block and Resist Magic are performed successfully | ||
+ | |||
+ | Increases Physical/Magical Defence by 950 for 12s | ||
+ | | class="pad1 "|Activated when Block and Resist Magic are performed successfully | ||
+ | |||
+ | For 15s, restores 500 HP with each hit | ||
+ | |||
+ | Increases HP recovery effects by 10% | ||
+ | |||
+ | Increases Physical/Magical Defence by 950 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4187}} | ||
+ | | class="pad1 "|Reduces the target's Physical/Magical Attack by 500 for 15s | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | | class="pad1 "|Reduces the target's Physical/Magical Attack by 800 for 15s | ||
+ | |||
+ | Cooldown: 1min | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6193}} | ||
+ | | class="pad1 "|Reduces the target's Physical/Magical Attack by 600 for 15s | ||
+ | |||
+ | Cooldown: 56.7s | ||
+ | | class="pad1 "|Reduces the target's Physical/Magical Attack by 1.000 for 20s | ||
+ | |||
+ | Cooldown: 40s | ||
+ | |||
+ | |}<br> | ||
===Chanter=== | ===Chanter=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1613}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 650 for 7s | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1.500 for 7s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6165}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 780 for 7s | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2.000 for 7s | ||
+ | |- | ||
+ | | class="pad1 "|{{#Skill:5113}} | ||
+ | | class="pad1 "|Cooldown: 10s | ||
+ | | class="pad1 "|Cooldown: 14s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5770}} | ||
+ | | class="pad1 "|Cooldown: 10s | ||
+ | | class="pad1 "|Cooldown: 14s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1637}} | ||
+ | | class="pad1 "|Cooldown: 3min | ||
+ | | class="pad1 "|Cooldown: 2min | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:1757}} | ||
+ | | class="pad1 "|Cooldown: 3min | ||
+ | | class="pad1 "|Cooldown: 2min | ||
+ | |||
+ | |}<br> | ||
===Gunner=== | ===Gunner=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:6334}} | ||
+ | | class="pad1 "|Cooldown: 40s | ||
+ | | class="pad1 "|Cooldown: 15s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4789}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1,200. | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2,000. | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4788}} | ||
+ | | class="pad1 "|You teleport 7m forwards. | ||
+ | | class="pad1 "|You teleport 10m forwards. | ||
+ | |||
+ | |}<br> | ||
===Aethertech=== | ===Aethertech=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:2506}} | ||
+ | | class="pad1 "|Chain skill after using Remove Shock | ||
+ | |||
+ | Cooldown: 3min | ||
+ | | class="pad1 "|Chain removed, changed to normal skill | ||
+ | |||
+ | Cooldown: 2min | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5143}} | ||
+ | | class="pad1 "|Chain skill after using Remove Shock | ||
+ | |||
+ | Increases resistance to shock states by 500 | ||
+ | |||
+ | Cooldown: 3min | ||
+ | | class="pad1 "|Chain removed, changed to normal skill | ||
+ | |||
+ | Cooldown: 2min | ||
+ | |||
+ | “Increases resistance to shock states by 500” removed | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5816}} | ||
+ | | class="pad1 "|Chain skill after using Remove Shock | ||
+ | |||
+ | Increases resistance to movement-restricting states by 300 | ||
+ | |||
+ | Cooldown: 2min 24s | ||
+ | | class="pad1 "|Chain removed, changed to normal skill | ||
+ | |||
+ | Increases resistance to movement-restricting states by 1,000 | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | |||
+ | “Increases resistance to movement-restricting states by 1,000” removed | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5144}} | ||
+ | | class="pad1 "|Chain skill after using Remove Shock | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | | class="pad1 "|Chain removed, changed to normal skill | ||
+ | |||
+ | Cooldown: 2min | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5817}} | ||
+ | | class="pad1 "|Chain skill after using Remove Shock | ||
+ | |||
+ | Cooldown: 30s | ||
+ | | class="pad1 "|Chain removed, changed to normal skill | ||
+ | |||
+ | Cooldown: 1min 30s | ||
+ | |||
+ | |}<br> | ||
===Bard=== | ===Bard=== | ||
+ | |||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4442}} | ||
+ | | class="pad1 "|Grants up to 4,118 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 700 | ||
+ | | class="pad1 "|Grants up to 8,000 protection | ||
+ | |||
+ | Increases Add. PvP Def. by 800 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5177}} | ||
+ | | class="pad1 "|Aether's Hold that is not affected by shield effects binds the target for 2 seconds | ||
+ | | class="pad1 "|Aether's Hold that is affected by shield effects binds the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:4540}} | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 1,200 for 7s | ||
+ | | class="pad1 "|Increases Stun, Knock Back, Stumble, Spin, and Aether's Hold Resists by 2,000 for 10s | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5269}} | ||
+ | | class="pad1 "|Aether's Hold that is not affected by shield effects binds the target for 2 seconds | ||
+ | | class="pad1 "|Aether's Hold that is affected by shield effects binds the target for 2 seconds | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5832}} | ||
+ | | class="pad1 "|Aether's Hold that is not affected by shield effects binds the target for 2.5 seconds | ||
+ | | class="pad1 "|Aether's Hold that is affected by shield effects binds the target for 2.5 seconds | ||
+ | |||
+ | |}<br> | ||
===Painter=== | ===Painter=== | ||
+ | |||
+ | {| class="edit_table" border="1" style="" width="100%" | ||
+ | |- | ||
+ | | class="cel1" width="20%" |Skill | ||
+ | | class="cel1" width="40%" |Before | ||
+ | | class="cel1" width="40%" |After | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5838}} | ||
+ | | class="pad1 "|Restores a maximum of 35,000 HP | ||
+ | |||
+ | Increases Physical Defence by 338 | ||
+ | | class="pad1 "|Restores a maximum of 45,000 HP | ||
+ | |||
+ | Increases Physical Defence by 600 | ||
+ | |- | ||
+ | | class="pad1 "|{{#skill:5839}} | ||
+ | | class="pad1 "|Increases Physical Defence by 338 | ||
+ | | class="pad1 "|Increases Physical Defence by 450 | ||
+ | |}<br> | ||
==Siege== | ==Siege== |
Latest revision as of 18:47, 14 October 2020
Contents
Skill
1. Some skill effects have been changed.
Guardian General
Skill | Before | After |
Transformation: Guardian General I | Increases Add. PvP Attack/Defence by 1300. | Increases Add. PvP Attack/Defence by 1400. |
Transformation: Guardian General II | Increases Add. PvP Attack/Defence by 1500. | Increases Add. PvP Attack/Defence by 1600. |
Transformation: Guardian General III | Increases Add. PvP Attack/Defence by 1800. | Increases Add. PvP Attack/Defence by 1900. |
Reflective Abyssal Aegis I | Reflects 1,200 damage within 5m radius | Reflects 5,000 damage within 20m radius |
Abyssal Wave I | Stunes 18 targets | Stunes 24 targets |
Abyssal Tidal Wave I | Deals 10,000 magic damage
Targets 18 players |
Deals 20,000 magic damage
Targets 24 players |
Abyssal Verdict I | Deals 50,000 magic damage | Deals 70,000 magic damage |
Gladiator
Skill | Before | After |
Large-scale Forced Landing | Cooldown: 40s | Cooldown: 15s |
Bloodlust Explosion | Aether's Hold not affected by shield effects | Aether's Hold affected by shield effects |
(Improved) Bloodlust Explosion | Aether's Hold not affected by shield effects
Cooldown: 60s |
Aether's Hold affected by shield effects
Cooldown: 40s |
(Improved) Absorb Bloodlust | Cooldown: 30s | Cooldown: 20s |
Wild Tremor | Deals physical damage to a target within 15m
Drags the target to its location and immobilizes it Cooldown: 40s |
Deals physical damage to 8 targets within 17m radius
Stuns the targets for 1s Cooldown: 30s |
(Improved) Wild Tremor | Deals physical damage to a target within 20m
Drags the target to its location and immobilizes it Cooldown: 40s |
Deals physical damage to 8 targets within 22m radius
Stuns the targets for 1s Cooldown: 20s |
Weakening Blow | Cooldown: 30s | Cooldown: 15s |
Energy Explosion | Deals 907 physical damage
Cooldown: 10s |
Deals 1814 physical damage
Cooldown: 3s |
Templar
Skill | Before | After |
Punishment | Deals random physical ramage | Deals fixed physical ramage |
(Improved) Punishment | Deals random physical ramage | Deals fixed physical ramage |
(Improved) Shield of Faith | Cooldown: 43.2s | Cooldown: 1min 30s |
Shield Blow | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
(Improved) Shield Blow | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
Judgment | Stuns the target for 3 seconds | Stuns the target for 2 seconds |
Holy Shield | For 30s, reflects 584 damage back to an opponent within 20m | For 20s, reflects 467 damage back to an opponent within 5m |
(Improved) Holy Shield | For 30s, reflects 847 damage back to an opponent within 20m | For 20s, reflects 678 damage back to an opponent within 5m |
Assassin
Skill | Before | After |
Whirlwind Slash | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 15m away |
(Improved) Whirlwind Slash | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 20m away |
(Improved) Whirling Slicer | Deals physical damage to a target up to 25m away | Deals physical damage to a target up to 20m away |
Swift Heavy Attack | Stuns the target for 3~4 seconds | Stuns the target for 2 seconds |
(Improved) Swift Heavy Attack | Stuns the target for 3~4 seconds | Stuns the target for 2 seconds |
(Improved) Sensory Boost | For 15sec, increases Physical Defence by 1,000
Increases Stumble Resist by 500 |
For 15sec, increases Physical Defence by 1,200
Increases Stumble Resist by 1,200 |
(Improved) Oath of Accuracy | Increases Accuracy by 2,500 for 20s
Increases Magical Acc by 5,000 Cooldown: 1min 4s |
Increases Accuracy by 4,000 for 20s
Increases Magical Acc by 6,000 Cooldown: 50s |
Devotion | Cooldown: 30s | Cooldown: 28s |
Ranger
Skill | Before | After |
Silencing Thrust | Cooldown: 30s | Cooldown: 40s |
(Improved) Silencing Thrust | Cooldown: 30s | Cooldown: 40s |
Shackling Arrow | Deals 865 physical damage | Deals 433 physical damage |
(Improved) Shackling Arrow | Deals 1,038 physical damage
Reduces Physical Defence by 10% |
Deals 519 physical damage
Reduces Physical Defence by 10% for 8s |
Sharpen Arrows | Increases Physical Attack of Bow by 500 | Increases Physical Attack of Bow by 300 |
(Improved) Sharpen Arrows | Increases Physical Attack of Bow by 950 | Increases Physical Attack of Bow by 500 |
Devotion | Cooldown: 30s | Cooldown: 28s |
Sorcerer
Skill | Before | After |
Stone Skin | Grants up to 4,514 protection
Increases Add. PvP Def. by 700 |
Grants up to 8,000 protection
Increases Add. PvP Def. by 800 |
Prayer of Iron-Clad | Creates a protective shield that absorbs physical damage for 6s | Creates a protective shield that absorbs all damage for 6s |
(Improved) Refuge Barrier | Immobilises for 6s
Enemies who attack within 5m are petrified |
Cast Time is increased by 100% for 6s
