Difference between revisions of "Ultimate Unleashed Storm Set"
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"...") |
m |
||
Line 71: | Line 71: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102331}} |
{{#itemtnew:110150322}} | {{#itemtnew:110150322}} | ||
{{#itemtnew:111150318}} | {{#itemtnew:111150318}} | ||
Line 89: | Line 89: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102332}} |
{{#itemtnew:110350363}} | {{#itemtnew:110350363}} | ||
{{#itemtnew:111350361}} | {{#itemtnew:111350361}} | ||
Line 106: | Line 106: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102333}} |
{{#itemtnew:110350364}} | {{#itemtnew:110350364}} | ||
{{#itemtnew:111350362}} | {{#itemtnew:111350362}} | ||
Line 124: | Line 124: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102334}} |
{{#itemtnew:110550363}} | {{#itemtnew:110550363}} | ||
{{#itemtnew:111550361}} | {{#itemtnew:111550361}} | ||
Line 141: | Line 141: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102335}} |
{{#itemtnew:110550364}} | {{#itemtnew:110550364}} | ||
{{#itemtnew:111550362}} | {{#itemtnew:111550362}} | ||
Line 159: | Line 159: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125102336}} |
{{#itemtnew:110650313}} | {{#itemtnew:110650313}} | ||
{{#itemtnew:111650317}} | {{#itemtnew:111650317}} |
Latest revision as of 19:11, 9 April 2020
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Battle Shield | 2675 | 50% | 592 296 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses | |
Ultimate Ciclonica Scale Shield | 2675 | 50% | 296 592 | Add. PvE Atk. +88 Add. PvE Def. +88 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Cloth Bandana | 2368 | 1365 | 1592 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Tunic | 2368 | 1365 | 1592 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Cloth Gloves | 1438 | 991 | 1157 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Cloth Shoulderpads | 1438 | 991 | 1157 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Cloth Breeches | 2013 | 1173 | 1368 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Cloth Shoes | 1438 | 991 | 1157 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Cloth Headband | 2368 | 1410 | 1547 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Cloth Jerkin | 2368 | 1410 | 1547 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Protective Mitts | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Cloth Epaulettes | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Cloth Leg Protectors | 2013 | 1212 | 1329 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Cloth Sabatons | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Leather Hat | 2368 | 1456 | 1501 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Leather Doublet | 2368 | 1456 | 1501 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Vambraces | 1438 | 1058 | 1091 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Shoulder Straps | 1438 | 1058 | 1091 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Leather Legwear | 2013 | 1251 | 1290 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Leather Shoes | 1438 | 1058 | 1091 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Leather Headwear | 2368 | 1410 | 1547 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Jerkin | 2368 | 1410 | 1547 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Leather Gauntlets | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Leather Epaulettes | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Breeches | 2013 | 1212 | 1329 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Leather Footwear | 1438 | 1025 | 1124 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Chain Helm | 2368 | 1547 | 1410 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Chain Cuirass | 2368 | 1547 | 1410 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Chain Gauntlets | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Spaulders | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Chausses | 2013 | 1329 | 1212 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Brogans | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Chain Hood | 2368 | 1501 | 1456 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Hauberk | 2368 | 1501 | 1456 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Chain Protective Gloves | 1438 | 1091 | 1058 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Chain Shoulderplates | 1438 | 1091 | 1058 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Chain Breeches | 2013 | 1290 | 1251 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Chain Gaiters | 1438 | 1091 | 1058 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Plate Helm | 2368 | 1592 | 1365 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Breastplate | 2368 | 1592 | 1365 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Plate Gauntlets | 1438 | 1157 | 991 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Shoulderplates | 1438 | 1157 | 991 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Plate Greaves | 2013 | 1368 | 1173 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Sabatons | 1438 | 1157 | 991 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Ultimate Ciclonica Plate Headwear | 2368 | 1547 | 1410 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Chest Plate | 2368 | 1547 | 1410 | Add. PvE Atk. +76 Add. PvE Def. +76 Random Bonuses | |
Ultimate Ciclonica Plate Protective Gloves | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Plate Spaulders | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses | |
Ultimate Ciclonica Plate Breeches | 2013 | 1329 | 1212 | Add. PvE Atk. +65 Add. PvE Def. +65 Random Bonuses | |
Ultimate Ciclonica Plate Gaiters | 1438 | 1124 | 1025 | Add. PvE Atk. +56 Add. PvE Def. +56 Random Bonuses |
Related
7.7 Update | ||
Regions | Time Fold | |
General Items | Glyph | |
New items | PVE: Ultimate Sealed Storm Set |
PVP: Ultimate Severe Thorn Set
|
System | Item Collection | Lumiel's Transmutation |
Additional Updates | KR - Update April 16th 2020 |
KR - Update September 9th 2020
|